<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adani Group - Best Freelancing Services</title>
	<atom:link href="https://bestfreelancingservices.in/tag/adani-group/feed/" rel="self" type="application/rss+xml" />
	<link>https://bestfreelancingservices.in</link>
	<description>Learning &#38; Earning goes hand in hand</description>
	<lastBuildDate>Sun, 06 Oct 2024 08:09:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://bestfreelancingservices.in/wp-content/uploads/2024/04/download.png</url>
	<title>Adani Group - Best Freelancing Services</title>
	<link>https://bestfreelancingservices.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">233367801</site>	<item>
		<title>Adani starts India&#8217;s biggest green hydrogen blending in natural gas project &#124; Company News</title>
		<link>https://bestfreelancingservices.in/adani-starts-indias-biggest-green-hydrogen-blending-in-natural-gas-project-company-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adani-starts-indias-biggest-green-hydrogen-blending-in-natural-gas-project-company-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sun, 06 Oct 2024 08:09:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adani]]></category>
		<category><![CDATA[Adani Group]]></category>
		<category><![CDATA[ADANI TOTAL GAS LTD]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[blended natural gas]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[city gas]]></category>
		<category><![CDATA[city gas license]]></category>
		<category><![CDATA[Consumer Goods Conglomerates]]></category>
		<category><![CDATA[Corporate crime]]></category>
		<category><![CDATA[Emissions reduction]]></category>
		<category><![CDATA[energy giant]]></category>
		<category><![CDATA[energy landscape]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[energy solutions]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[GAIL (India) Ltd]]></category>
		<category><![CDATA[Green hydrogen]]></category>
		<category><![CDATA[Greenhouse gas emissions]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Hydrogen Blending System]]></category>
		<category><![CDATA[Hydrogen economy]]></category>
		<category><![CDATA[Hydrogen energy]]></category>
		<category><![CDATA[Hydrogen technologies]]></category>
		<category><![CDATA[Hydrogen vehicle]]></category>
		<category><![CDATA[Independent Power Producers (NEC)]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indore]]></category>
		<category><![CDATA[Integrated Oil & Gas]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[natural gas pipelines]]></category>
		<category><![CDATA[natural gas supplies]]></category>
		<category><![CDATA[Natural Gas Utilities (NEC)]]></category>
		<category><![CDATA[Net zero emissions]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[State-owned gas utility]]></category>
		<category><![CDATA[Surat]]></category>
		<category><![CDATA[Suresh P Manglani]]></category>
		<category><![CDATA[TotalEnergies]]></category>
		<category><![CDATA[uninterrupted hydrogen-blended natural gas]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/adani-starts-indias-biggest-green-hydrogen-blending-in-natural-gas-project-company-news/</guid>

					<description><![CDATA[<p>Adani Total Gas Ltd, the group&#8217;s city gas joint venture with French energy giant TotalEnergies, has started blending 2.2-2.3 per cent of green hydrogen in piped natural gas supplies(Photo: Shutterstock) 3 min read Last Updated : Oct 06 2024 &#124; 1:19 PM IST &#13; Adani group has started blending green hydrogen in natural gas that [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/adani-starts-indias-biggest-green-hydrogen-blending-in-natural-gas-project-company-news/">Adani starts India’s biggest green hydrogen blending in natural gas project | Company News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7208</post-id>	</item>
		<item>
		<title>Adani Energy Solutions, Green Energy join Utilities for Net Zero Alliance &#124; Company News</title>
		<link>https://bestfreelancingservices.in/adani-energy-solutions-green-energy-join-utilities-for-net-zero-alliance-company-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adani-energy-solutions-green-energy-join-utilities-for-net-zero-alliance-company-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 23:04:13 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adani Green Energy]]></category>
		<category><![CDATA[Adani Group]]></category>
		<category><![CDATA[AGEL]]></category>
		<category><![CDATA[UNEZA]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/adani-energy-solutions-green-energy-join-utilities-for-net-zero-alliance-company-news/</guid>

					<description><![CDATA[<p>Adani (Photo: Shutterstock) 1 min read Last Updated : Sep 25 2024 &#124; 12:15 AM IST &#13; Adani Green Energy and Adani Energy Solutions have joined the Utilities for Net Zero Alliance, a joint statement said on Tuesday. &#13; Utilities for Net Zero Alliance (UNEZA) was established at COP28 with the adoption of the UAE [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/adani-energy-solutions-green-energy-join-utilities-for-net-zero-alliance-company-news/">Adani Energy Solutions, Green Energy join Utilities for Net Zero Alliance | Company News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6416</post-id>	</item>
		<item>
		<title>Global investor consortium lines up Rs 2,100 crore investment in SP Group &#124; Company News</title>
		<link>https://bestfreelancingservices.in/global-investor-consortium-lines-up-rs-2100-crore-investment-in-sp-group-company-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-investor-consortium-lines-up-rs-2100-crore-investment-in-sp-group-company-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 23:53:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adani Group]]></category>
		<category><![CDATA[Adani Ports]]></category>
		<category><![CDATA[Adani Ports & SEZ]]></category>
		<category><![CDATA[Banks (NEC)]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Development & Operations (NEC)]]></category>
		<category><![CDATA[eureka forbes]]></category>
		<category><![CDATA[Gopalpur port]]></category>
		<category><![CDATA[Gopalpur Port Limited]]></category>
		<category><![CDATA[Goswami Infratech Pvt Ltd]]></category>
		<category><![CDATA[Highway & Bridge Construction]]></category>
		<category><![CDATA[IndiGrid]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Marine Port Services (NEC)]]></category>
		<category><![CDATA[National Investment and Infrastructure Fund]]></category>
		<category><![CDATA[nifty 50]]></category>
		<category><![CDATA[Odisha government]]></category>
		<category><![CDATA[Orissa Stevedores Limited]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Purification & Treatment Equipment]]></category>
		<category><![CDATA[Real Estate Rental]]></category>
		<category><![CDATA[Shapoorji Pallonji group]]></category>
		<category><![CDATA[SP Group]]></category>
		<category><![CDATA[SP Group company]]></category>
		<category><![CDATA[SP Jammu Udhampur Highway Ltd]]></category>
		<category><![CDATA[Special Economic Zone Ltd]]></category>
		<category><![CDATA[spokesperson]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/global-investor-consortium-lines-up-rs-2100-crore-investment-in-sp-group-company-news/</guid>

					<description><![CDATA[<p>3 min read Last Updated : Sep 20 2024 &#124; 12:03 AM IST &#13; Engineering and construction major Shapoorji Pallonji group is gearing up to receive investments of over Rs 2,100 crore from a consortium of global investors led by Deutsche Bank, according to sources. &#13; The global investors are existing investors in the group&#8217;s [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/global-investor-consortium-lines-up-rs-2100-crore-investment-in-sp-group-company-news/">Global investor consortium lines up Rs 2,100 crore investment in SP Group | Company News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6075</post-id>	</item>
		<item>
		<title>Industrials, energy conglomerates see double-digit churn in human capital &#124; News</title>
		<link>https://bestfreelancingservices.in/industrials-energy-conglomerates-see-double-digit-churn-in-human-capital-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=industrials-energy-conglomerates-see-double-digit-churn-in-human-capital-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 26 Aug 2024 19:27:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adani Group]]></category>
		<category><![CDATA[conglomerates]]></category>
		<category><![CDATA[grasim]]></category>
		<category><![CDATA[L&T]]></category>
		<category><![CDATA[Larsen & Toubro (L&T)]]></category>
		<category><![CDATA[Vedanta]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/industrials-energy-conglomerates-see-double-digit-churn-in-human-capital-news/</guid>

					<description><![CDATA[<p>4 min read Last Updated : Aug 27 2024 &#124; 12:22 AM IST &#13; As some of India&#8217;s big conglomerates in the industrial and energy space see brisk business, they are also witnessing high employee turnover rates, and in double digits, data for FY24 shows. &#13; Flagship entities of conglomerates such as Adani, Vedanta, Aditya [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/industrials-energy-conglomerates-see-double-digit-churn-in-human-capital-news/">Industrials, energy conglomerates see double-digit churn in human capital | News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5005</post-id>	</item>
		<item>
		<title>Here&#8217;s why Hindenburg 2.0 requires a different response from India &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/heres-why-hindenburg-2-0-requires-a-different-response-from-india-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heres-why-hindenburg-2-0-requires-a-different-response-from-india-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Fri, 23 Aug 2024 04:03:19 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adani]]></category>
		<category><![CDATA[Adani Group]]></category>
		<category><![CDATA[Hindenburg report]]></category>
		<category><![CDATA[Hindenburg-Sebi]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[Sebi Chairperson]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/heres-why-hindenburg-2-0-requires-a-different-response-from-india-news-on-markets/</guid>

					<description><![CDATA[<p>Hindenburg 2.0 has gone beyond the Adani controversy and noted that the SEBI chair also owned two consulting firms, in Singapore and India. Photo: Shutterstock 6 min read Last Updated : Aug 23 2024 &#124; 9:24 AM IST By Andy Mukherjee Hindenburg Research’s allegations of potential conflict in the Adani inquiry against the chief of [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/heres-why-hindenburg-2-0-requires-a-different-response-from-india-news-on-markets/">Here’s why Hindenburg 2.0 requires a different response from India | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4750</post-id>	</item>
		<item>
		<title>Adani Group touts cash, says enough liquidity for 30 months debt payment &#124; Company News</title>
		<link>https://bestfreelancingservices.in/adani-group-touts-cash-says-enough-liquidity-for-30-months-debt-payment-company-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adani-group-touts-cash-says-enough-liquidity-for-30-months-debt-payment-company-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 19 Aug 2024 15:00:13 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adani Group]]></category>
		<category><![CDATA[EBITDA]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/adani-group-touts-cash-says-enough-liquidity-for-30-months-debt-payment-company-news/</guid>

					<description><![CDATA[<p>Gautam Adani (Photo: Reuters) 4 min read Last Updated : Aug 19 2024 &#124; 8:23 PM IST &#13; Billionaire Gautam Adani&#8217;s port-to-energy conglomerate on Monday said it has enough cash to cover more than 30 months of debt payments and that its businesses are firing on all cylinders. Cash balance accounted for 24.8 per cent [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/adani-group-touts-cash-says-enough-liquidity-for-30-months-debt-payment-company-news/">Adani Group touts cash, says enough liquidity for 30 months debt payment | Company News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4511</post-id>	</item>
		<item>
		<title>Stock Market LIVE: Asia off to positive start, Kospi up 1%; GIFT Nifty mildly lower &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/stock-market-live-asia-off-to-positive-start-kospi-up-1-gift-nifty-mildly-lower-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-market-live-asia-off-to-positive-start-kospi-up-1-gift-nifty-mildly-lower-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 02:28:28 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adani Group]]></category>
		<category><![CDATA[adani stocks]]></category>
		<category><![CDATA[august 12]]></category>
		<category><![CDATA[gift nifty]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[Hindenburg]]></category>
		<category><![CDATA[IIFL]]></category>
		<category><![CDATA[Madhabi Buch]]></category>
		<category><![CDATA[market live]]></category>
		<category><![CDATA[market live updates]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[nifty live]]></category>
		<category><![CDATA[Q1 results]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[sebi hindenburg updates]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[sensex live]]></category>
		<category><![CDATA[share bazaar updates]]></category>
		<category><![CDATA[share market live updates]]></category>
		<category><![CDATA[stock market live]]></category>
		<category><![CDATA[stock market live updates]]></category>
		<category><![CDATA[stock market live updates today]]></category>
		<category><![CDATA[stock market today]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/stock-market-live-asia-off-to-positive-start-kospi-up-1-gift-nifty-mildly-lower-news-on-markets/</guid>

					<description><![CDATA[<p>&#13; Stock Market LIVE updates today, Monday, August 12: Indian equity markets are eyeing a tepid start on Monday amid Hindenburg-Sebi row but calm global markets. &#13; At 7:02 AM, GIFT Nifty futures were down 37 points at 24,367 levels. &#13; That apart, the consumer price index (CPI) based inflation data for July and Industrial [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/stock-market-live-asia-off-to-positive-start-kospi-up-1-gift-nifty-mildly-lower-news-on-markets/">Stock Market LIVE: Asia off to positive start, Kospi up 1%; GIFT Nifty mildly lower | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3985</post-id>	</item>
		<item>
		<title>Sebi chief&#8217;s response raises new questions, admits key points: Hindenburg &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/sebi-chiefs-response-raises-new-questions-admits-key-points-hindenburg-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sebi-chiefs-response-raises-new-questions-admits-key-points-hindenburg-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sun, 11 Aug 2024 23:26:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adani Group]]></category>
		<category><![CDATA[Hindenburg]]></category>
		<category><![CDATA[Hindenburg Research]]></category>
		<category><![CDATA[IIFL]]></category>
		<category><![CDATA[JPC]]></category>
		<category><![CDATA[Madhabi Puri Buch]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[Securities and Exchange Board of India]]></category>
		<category><![CDATA[stock markets]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/sebi-chiefs-response-raises-new-questions-admits-key-points-hindenburg-news-on-markets/</guid>

					<description><![CDATA[<p>Sebi chairperson Madhabi Puri Buch 5 min read Last Updated : Aug 12 2024 &#124; 12:52 AM IST &#13; Securities and Exchange Board of India (Sebi) Chairperson Madhabi Puri Buch’s response to our report includes several important admissions and raises numerous new critical questions, said Hindenburg Research in a post on X late Sunday night. [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/sebi-chiefs-response-raises-new-questions-admits-key-points-hindenburg-news-on-markets/">Sebi chief’s response raises new questions, admits key points: Hindenburg | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3976</post-id>	</item>
		<item>
		<title>TMC demands immediate suspension of Sebi chair Buch after Hindenburg report &#124; Politics News</title>
		<link>https://bestfreelancingservices.in/tmc-demands-immediate-suspension-of-sebi-chair-buch-after-hindenburg-report-politics-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tmc-demands-immediate-suspension-of-sebi-chair-buch-after-hindenburg-report-politics-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sun, 11 Aug 2024 12:12:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adani Group]]></category>
		<category><![CDATA[Gautam Adani]]></category>
		<category><![CDATA[Hindenburg report]]></category>
		<category><![CDATA[Hindenburg report Adani]]></category>
		<category><![CDATA[Madhabi Buch]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/tmc-demands-immediate-suspension-of-sebi-chair-buch-after-hindenburg-report-politics-news/</guid>

					<description><![CDATA[<p>Mahua Moitra asked what greater conflict of interest and mockery of justice is there. &#124; Photo: PTI 2 min read Last Updated : Aug 11 2024 &#124; 5:37 PM IST &#13; The TMC on Sunday demanded that Sebi chairperson Madhabi Puri Buch should immediately be suspended in the wake of US short-seller Hindenburg Research&#8217;s allegation [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/tmc-demands-immediate-suspension-of-sebi-chair-buch-after-hindenburg-report-politics-news/">TMC demands immediate suspension of Sebi chair Buch after Hindenburg report | Politics News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3943</post-id>	</item>
		<item>
		<title>Parl suddenly got adjourned, now we know why: Cong after Hindenburg claims &#124; India News</title>
		<link>https://bestfreelancingservices.in/parl-suddenly-got-adjourned-now-we-know-why-cong-after-hindenburg-claims-india-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parl-suddenly-got-adjourned-now-we-know-why-cong-after-hindenburg-claims-india-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sat, 10 Aug 2024 19:47:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adani Group]]></category>
		<category><![CDATA[Adani Group expos&eacute;]]></category>
		<category><![CDATA[Adani investigation]]></category>
		<category><![CDATA[Adani scandal]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[corporate history]]></category>
		<category><![CDATA[Dhaval Buch]]></category>
		<category><![CDATA[financial scandal]]></category>
		<category><![CDATA[Hindenburg Research]]></category>
		<category><![CDATA[India Infoline]]></category>
		<category><![CDATA[Indian markets]]></category>
		<category><![CDATA[IPE Plus Fund]]></category>
		<category><![CDATA[Madhabi Puri Buch]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[money siphoning]]></category>
		<category><![CDATA[offshore entities]]></category>
		<category><![CDATA[offshore funds]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[regulatory intervention]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[Sebi Chairperson]]></category>
		<category><![CDATA[short-seller]]></category>
		<category><![CDATA[stock manipulation]]></category>
		<category><![CDATA[Vinod Adani]]></category>
		<category><![CDATA[Wirecard embezzlement]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/parl-suddenly-got-adjourned-now-we-know-why-cong-after-hindenburg-claims-india-news/</guid>

					<description><![CDATA[<p>&#13; The Congress on Saturday used the Latin phrase &#8220;Quis Custodiet Ipsos&#8221; or &#8220;who will guard the guards themselves&#8221;? to take a swipe at Sebi chief Madhabi Buch, after US short seller Hindenburg levelled allegations against her. &#13; Hindenburg has alleged that Buch and her husband had stakes in obscure offshore funds used in the [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/parl-suddenly-got-adjourned-now-we-know-why-cong-after-hindenburg-claims-india-news/">Parl suddenly got adjourned, now we know why: Cong after Hindenburg claims | India News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3866</post-id>	</item>
	</channel>
</rss>
