<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>banks - Best Freelancing Services</title>
	<atom:link href="https://bestfreelancingservices.in/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>https://bestfreelancingservices.in</link>
	<description>Learning &#38; Earning goes hand in hand</description>
	<lastBuildDate>Fri, 04 Oct 2024 01:10:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://bestfreelancingservices.in/wp-content/uploads/2024/04/download.png</url>
	<title>banks - Best Freelancing Services</title>
	<link>https://bestfreelancingservices.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">233367801</site>	<item>
		<title>Self-regulatory organisation for fintechs set to change membership profile &#124; Personal Finance</title>
		<link>https://bestfreelancingservices.in/self-regulatory-organisation-for-fintechs-set-to-change-membership-profile-personal-finance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=self-regulatory-organisation-for-fintechs-set-to-change-membership-profile-personal-finance</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 01:10:24 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[digital lenders]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[NBFCs]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[self-regulatory organisations]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/self-regulatory-organisation-for-fintechs-set-to-change-membership-profile-personal-finance/</guid>

					<description><![CDATA[<p>Premium Fintech is diverse businesses where companies operate across domains. (Photo: PTI) 3 min read Last Updated : Oct 04 2024 &#124; 5:48 AM IST &#13; The Fintech Association for Consumer Empowerment (FACE) is to change its membership profile to make it more representative of the sector. It is also examining the possibility of creating [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/self-regulatory-organisation-for-fintechs-set-to-change-membership-profile-personal-finance/">Self-regulatory organisation for fintechs set to change membership profile | Personal Finance</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7052</post-id>	</item>
		<item>
		<title>Banks to play key role in making India developed nation: FM Sitharaman &#124; Economy &#038; Policy News</title>
		<link>https://bestfreelancingservices.in/banks-to-play-key-role-in-making-india-developed-nation-fm-sitharaman-economy-policy-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=banks-to-play-key-role-in-making-india-developed-nation-fm-sitharaman-economy-policy-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 14:40:19 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Finance minister]]></category>
		<category><![CDATA[Indian banking system]]></category>
		<category><![CDATA[Nirmala Sitharaman]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/banks-to-play-key-role-in-making-india-developed-nation-fm-sitharaman-economy-policy-news/</guid>

					<description><![CDATA[<p>Union Finance Minister Nirmala Sitharaman (File Photo: PTI) 2 min read Last Updated : Sep 19 2024 &#124; 8:01 PM IST &#13; The banking sector in India will have to play a crucial role in driving the agenda for making India a developed country by 2047, Union Finance Minister Nirmala Sitharaman said today. &#13; Speaking [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/banks-to-play-key-role-in-making-india-developed-nation-fm-sitharaman-economy-policy-news/">Banks to play key role in making India developed nation: FM Sitharaman | Economy & Policy News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6048</post-id>	</item>
		<item>
		<title>RBI asks banks to monitor credit-deposit gap to avoid liquidity issues &#124; Finance News</title>
		<link>https://bestfreelancingservices.in/rbi-asks-banks-to-monitor-credit-deposit-gap-to-avoid-liquidity-issues-finance-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rbi-asks-banks-to-monitor-credit-deposit-gap-to-avoid-liquidity-issues-finance-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 12:31:15 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit-deposit gap]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[India cenbank chief]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[liquidity issues]]></category>
		<category><![CDATA[RBI]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/rbi-asks-banks-to-monitor-credit-deposit-gap-to-avoid-liquidity-issues-finance-news/</guid>

					<description><![CDATA[<p>Healthy economic growth and rising urban consumption has boosted loan demand but deposit growth has lagged. (Photo: PTI) 1 min read Last Updated : Aug 20 2024 &#124; 5:51 PM IST &#13; Indian banks need to carefully monitor the gap between credit and deposit growth to avoid a potential structural liquidity issue, the governor of [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/rbi-asks-banks-to-monitor-credit-deposit-gap-to-avoid-liquidity-issues-finance-news/">RBI asks banks to monitor credit-deposit gap to avoid liquidity issues | Finance News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4572</post-id>	</item>
		<item>
		<title>Allocated Rs 633 cr for ECL provisions: Jammu &#038; Kashmir Bank MD &#038; CEO &#124; Interviews</title>
		<link>https://bestfreelancingservices.in/allocated-rs-633-cr-for-ecl-provisions-jammu-kashmir-bank-md-ceo-interviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=allocated-rs-633-cr-for-ecl-provisions-jammu-kashmir-bank-md-ceo-interviews</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sun, 04 Aug 2024 23:53:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Agri]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[finance sector]]></category>
		<category><![CDATA[Jammu & Kashmir and Ladakh]]></category>
		<category><![CDATA[Jammu & Kashmir Bank]]></category>
		<category><![CDATA[LCR]]></category>
		<category><![CDATA[Liquidity Coverage Ratio]]></category>
		<category><![CDATA[MSME]]></category>
		<category><![CDATA[retail]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/allocated-rs-633-cr-for-ecl-provisions-jammu-kashmir-bank-md-ceo-interviews/</guid>

					<description><![CDATA[<p>Premium Baldev Prakash, MD &#38; CEO of Jammu &#38; Kashmir Bank 5 min read Last Updated : Aug 04 2024 &#124; 11:30 PM IST &#13; Baldev Prakash is the first MD &#38; CEO of Jammu &#38; Kashmir Bank after the post of chairman and managing director was split. Prakash talks about the strategies that were [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/allocated-rs-633-cr-for-ecl-provisions-jammu-kashmir-bank-md-ceo-interviews/">Allocated Rs 633 cr for ECL provisions: Jammu & Kashmir Bank MD & CEO | Interviews</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3453</post-id>	</item>
		<item>
		<title>IDFC First Bank Q1 results: Net profit declines by 11% to Rs 680 cr &#124; Company Results</title>
		<link>https://bestfreelancingservices.in/idfc-first-bank-q1-results-net-profit-declines-by-11-to-rs-680-cr-company-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idfc-first-bank-q1-results-net-profit-declines-by-11-to-rs-680-cr-company-results</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sat, 27 Jul 2024 22:56:19 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Banking sector]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[corporate earnings]]></category>
		<category><![CDATA[IDFC First Bank]]></category>
		<category><![CDATA[Q1 results]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/idfc-first-bank-q1-results-net-profit-declines-by-11-to-rs-680-cr-company-results/</guid>

					<description><![CDATA[<p>The lender&#8217;s interest income also increased to Rs 8,789 cr from Rs 6,868 cr in the same quarter a year ago &#124; Representative Picture 1 min read Last Updated : Jul 27 2024 &#124; 11:00 PM IST &#13; IDFC First Bank on Saturday reported an 11 per cent decline in net profit at Rs 680 [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/idfc-first-bank-q1-results-net-profit-declines-by-11-to-rs-680-cr-company-results/">IDFC First Bank Q1 results: Net profit declines by 11% to Rs 680 cr | Company Results</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2837</post-id>	</item>
		<item>
		<title>Stocks to Watch on Budget 2024 day, July 23: Defence, Railways, Banks, Agri &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/stocks-to-watch-on-budget-2024-day-july-23-defence-railways-banks-agri-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stocks-to-watch-on-budget-2024-day-july-23-defence-railways-banks-agri-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 02:49:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bank nifty]]></category>
		<category><![CDATA[bank nifty today]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[budget 2024]]></category>
		<category><![CDATA[Budget 2024-25]]></category>
		<category><![CDATA[Budget announcements]]></category>
		<category><![CDATA[budget day 2024]]></category>
		<category><![CDATA[budget day impact on stock market]]></category>
		<category><![CDATA[budget day market update]]></category>
		<category><![CDATA[Budget Day Stocks To Watch]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[budget stocks to watch today]]></category>
		<category><![CDATA[business standard]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[finance minister nirmala sitharaman budget]]></category>
		<category><![CDATA[indian stock market live]]></category>
		<category><![CDATA[lemon trees]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[nifty 50]]></category>
		<category><![CDATA[nifty 50 today]]></category>
		<category><![CDATA[nifty today]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[psu stocks]]></category>
		<category><![CDATA[Q1 results]]></category>
		<category><![CDATA[railways]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[ril]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market today]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks to watch on budget day]]></category>
		<category><![CDATA[stocks to watch today]]></category>
		<category><![CDATA[Union Budget 2024]]></category>
		<category><![CDATA[union budget 2024-25]]></category>
		<category><![CDATA[union budget stocks]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/stocks-to-watch-on-budget-2024-day-july-23-defence-railways-banks-agri-news-on-markets/</guid>

					<description><![CDATA[<p>Nirmala Sitharaman, Nirmala, Finance Minister, Budget(Photo: Reuters) Stocks to Watch on 2024-25 Budget Day, July 23: The Indian stock markets will remain volatile today as investors eye key proposals by Finance Minister Nirmala Sitharaman for Union Budget 2024-25. The Narendra Modi-led Bharatiya Janata Party (BJP) is all set to present its first Budget under its [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/stocks-to-watch-on-budget-2024-day-july-23-defence-railways-banks-agri-news-on-markets/">Stocks to Watch on Budget 2024 day, July 23: Defence, Railways, Banks, Agri | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2524</post-id>	</item>
	</channel>
</rss>
