<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chair - Best Freelancing Services</title>
	<atom:link href="https://bestfreelancingservices.in/tag/chair/feed/" rel="self" type="application/rss+xml" />
	<link>https://bestfreelancingservices.in</link>
	<description>Learning &#38; Earning goes hand in hand</description>
	<lastBuildDate>Sun, 29 Sep 2024 10:28:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://bestfreelancingservices.in/wp-content/uploads/2024/04/download.png</url>
	<title>chair - Best Freelancing Services</title>
	<link>https://bestfreelancingservices.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">233367801</site>	<item>
		<title>Kharge falls ill during speech in J&#038;K&#8217;s Kathua, doctors called for check-up &#124; India News</title>
		<link>https://bestfreelancingservices.in/kharge-falls-ill-during-speech-in-jks-kathua-doctors-called-for-check-up-india-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kharge-falls-ill-during-speech-in-jks-kathua-doctors-called-for-check-up-india-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sun, 29 Sep 2024 10:28:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[general secretary]]></category>
		<category><![CDATA[Gulam Ahmed Mir]]></category>
		<category><![CDATA[head constable]]></category>
		<category><![CDATA[Indian National Congress]]></category>
		<category><![CDATA[Jammu and Kashmir]]></category>
		<category><![CDATA[Jammu division]]></category>
		<category><![CDATA[Kashmir Congress]]></category>
		<category><![CDATA[Kathua district]]></category>
		<category><![CDATA[mallikarjun Kharge]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Ravindra Sharma]]></category>
		<category><![CDATA[Reasi district]]></category>
		<category><![CDATA[Udhampur]]></category>
		<category><![CDATA[Udhampur Lok Sabha constituency]]></category>
		<category><![CDATA[Vice President]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/kharge-falls-ill-during-speech-in-jks-kathua-doctors-called-for-check-up-india-news/</guid>

					<description><![CDATA[<p>Congress President Mallikarjun Kharge &#124; (Photo: PTI) 1 min read Last Updated : Sep 29 2024 &#124; 3:40 PM IST &#13; Congress president Mallikarjun Kharge felt dizzy while addressing a public rally on Sunday in the Jasrota belt of Jammu and Kashmir&#8217;s Kathua district. He is now stable and doctors are attending to him, party [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/kharge-falls-ill-during-speech-in-jks-kathua-doctors-called-for-check-up-india-news/">Kharge falls ill during speech in J&K’s Kathua, doctors called for check-up | India News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6726</post-id>	</item>
		<item>
		<title>Tripura floods: NDRF rescues 125 people; IAF drops over 4,000 food packets &#124; India News</title>
		<link>https://bestfreelancingservices.in/tripura-floods-ndrf-rescues-125-people-iaf-drops-over-4000-food-packets-india-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tripura-floods-ndrf-rescues-125-people-iaf-drops-over-4000-food-packets-india-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sat, 24 Aug 2024 06:42:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[chief minister]]></category>
		<category><![CDATA[Floods in India]]></category>
		<category><![CDATA[food packets]]></category>
		<category><![CDATA[Indian Air Force]]></category>
		<category><![CDATA[Manik Saha]]></category>
		<category><![CDATA[Mi-17]]></category>
		<category><![CDATA[Nagpur flood]]></category>
		<category><![CDATA[National Disaster Response Force]]></category>
		<category><![CDATA[NDRF]]></category>
		<category><![CDATA[Operation Surya Hope]]></category>
		<category><![CDATA[Shankar Pali]]></category>
		<category><![CDATA[state administration]]></category>
		<category><![CDATA[Tripura]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/tripura-floods-ndrf-rescues-125-people-iaf-drops-over-4000-food-packets-india-news/</guid>

					<description><![CDATA[<p>CM Saha takes aerial-survey of flooded areas &#124; Image: X@DrManikSaha2 2 min read Last Updated : Aug 24 2024 &#124; 12:07 PM IST &#13; The rescue teams of the National Disaster Response Force (NDRF), in a Friday evening operation, evacuated 125 people, from various flood-affected parts of Tripura. &#13; Eleven teams of the NDRF have [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/tripura-floods-ndrf-rescues-125-people-iaf-drops-over-4000-food-packets-india-news/">Tripura floods: NDRF rescues 125 people; IAF drops over 4,000 food packets | India News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4839</post-id>	</item>
		<item>
		<title>Rupee depreciates by 7 paise to 83.84 against US dollar in early trade &#124; Finance News</title>
		<link>https://bestfreelancingservices.in/rupee-depreciates-by-7-paise-to-83-84-against-us-dollar-in-early-trade-finance-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rupee-depreciates-by-7-paise-to-83-84-against-us-dollar-in-early-trade-finance-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 05:02:39 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[Coins of India]]></category>
		<category><![CDATA[FX Spot Rate]]></category>
		<category><![CDATA[Indian rupee]]></category>
		<category><![CDATA[Jerome Powell]]></category>
		<category><![CDATA[NIFTY 50 INDEX]]></category>
		<category><![CDATA[oil benchmark]]></category>
		<category><![CDATA[Paisa]]></category>
		<category><![CDATA[Pakistani rupee]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[S&P BSE SENSEX INDEX]]></category>
		<category><![CDATA[THOMSON REUTERS]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States dollar]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[US Dollar/Indian Rupee FX Spot Rate]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/rupee-depreciates-by-7-paise-to-83-84-against-us-dollar-in-early-trade-finance-news/</guid>

					<description><![CDATA[<p>The rupee settled 10 paise higher at 83.77 against the American currency on Tuesday, a day after gaining 8 paise &#124; Image: Bloomberg 2 min read Last Updated : Aug 21 2024 &#124; 10:22 AM IST &#13; The Indian rupee depreciated by 7 paise to 83.84 against the US dollar in early trade on Wednesday, [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/rupee-depreciates-by-7-paise-to-83-84-against-us-dollar-in-early-trade-finance-news/">Rupee depreciates by 7 paise to 83.84 against US dollar in early trade | Finance News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4618</post-id>	</item>
		<item>
		<title>Indian doctors in UK demand justice for Kolkata rape victim in open letter &#124; India News</title>
		<link>https://bestfreelancingservices.in/indian-doctors-in-uk-demand-justice-for-kolkata-rape-victim-in-open-letter-india-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indian-doctors-in-uk-demand-justice-for-kolkata-rape-victim-in-open-letter-india-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sat, 17 Aug 2024 11:00:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bengali Hindus]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Central Bureau of Investigation]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[College & University (NEC)]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Dipti Jain]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India House in London]]></category>
		<category><![CDATA[Indian Medical Association]]></category>
		<category><![CDATA[Kolkata&#x27;s R G Kar Medical College]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mahatma Gandhi statue]]></category>
		<category><![CDATA[Mamata Banerjee]]></category>
		<category><![CDATA[Medical Council of India]]></category>
		<category><![CDATA[Medicos Women Charity]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[Parliament Square]]></category>
		<category><![CDATA[public infrastructure]]></category>
		<category><![CDATA[R G Kar Medical College]]></category>
		<category><![CDATA[R G Kar Medical College and Hospital]]></category>
		<category><![CDATA[Ragini Sonkar]]></category>
		<category><![CDATA[RG Kar Medical College]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[West Bengal]]></category>
		<category><![CDATA[West Bengal government]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/indian-doctors-in-uk-demand-justice-for-kolkata-rape-victim-in-open-letter-india-news/</guid>

					<description><![CDATA[<p>This incident is a symptom of the rising violence against women and the negligence of the state towards its citizens, reads the open letter. (Photo: PTI) 3 min read Last Updated : Aug 17 2024 &#124; 4:22 PM IST &#13; A group of Indian doctors and medical students in the UK have issued an open [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/indian-doctors-in-uk-demand-justice-for-kolkata-rape-victim-in-open-letter-india-news/">Indian doctors in UK demand justice for Kolkata rape victim in open letter | India News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4365</post-id>	</item>
		<item>
		<title>Army chief reaches Jammu to review security as terror activities rise &#124; External Affairs Defence Security News</title>
		<link>https://bestfreelancingservices.in/army-chief-reaches-jammu-to-review-security-as-terror-activities-rise-external-affairs-defence-security-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=army-chief-reaches-jammu-to-review-security-as-terror-activities-rise-external-affairs-defence-security-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sat, 20 Jul 2024 12:03:03 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[Desa forest]]></category>
		<category><![CDATA[Dogra people]]></category>
		<category><![CDATA[Indian Army]]></category>
		<category><![CDATA[Indo-Pakistani wars]]></category>
		<category><![CDATA[J-K Police]]></category>
		<category><![CDATA[Jammu]]></category>
		<category><![CDATA[Jammu and Kashmir]]></category>
		<category><![CDATA[Kashmir]]></category>
		<category><![CDATA[Kashmir conflict]]></category>
		<category><![CDATA[Poonch]]></category>
		<category><![CDATA[Revocation of the special status of Jammu and Kashmir]]></category>
		<category><![CDATA[Udhampur]]></category>
		<category><![CDATA[Upendra Dwivedi]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/army-chief-reaches-jammu-to-review-security-as-terror-activities-rise-external-affairs-defence-security-news/</guid>

					<description><![CDATA[<p>On July 3, the chief of army staff visited border district of Poonch and also chaired a meeting in Jammu and reviewed the security situation. (File Photo: PTI) 2 min read Last Updated : Jul 20 2024 &#124; 5:16 PM IST &#13; Army Chief Gen Upendra Dwivedi on Saturday reached here to review security situation [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/army-chief-reaches-jammu-to-review-security-as-terror-activities-rise-external-affairs-defence-security-news/">Army chief reaches Jammu to review security as terror activities rise | External Affairs Defence Security News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2329</post-id>	</item>
	</channel>
</rss>
