<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>equity - Best Freelancing Services</title>
	<atom:link href="https://bestfreelancingservices.in/tag/equity/feed/" rel="self" type="application/rss+xml" />
	<link>https://bestfreelancingservices.in</link>
	<description>Learning &#38; Earning goes hand in hand</description>
	<lastBuildDate>Mon, 14 Oct 2024 10:49:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://bestfreelancingservices.in/wp-content/uploads/2024/04/download.png</url>
	<title>equity - Best Freelancing Services</title>
	<link>https://bestfreelancingservices.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">233367801</site>	<item>
		<title>What should your equity, fixed income portfolio look like? Motilal answers &#124; Personal Finance</title>
		<link>https://bestfreelancingservices.in/what-should-your-equity-fixed-income-portfolio-look-like-motilal-answers-personal-finance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-should-your-equity-fixed-income-portfolio-look-like-motilal-answers-personal-finance</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 10:49:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity MFs]]></category>
		<category><![CDATA[equity portfolios]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[large cap funds]]></category>
		<category><![CDATA[mid caps]]></category>
		<category><![CDATA[Motilal Oswall]]></category>
		<category><![CDATA[multi-asset funds]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[small cap funds]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/what-should-your-equity-fixed-income-portfolio-look-like-motilal-answers-personal-finance/</guid>

					<description><![CDATA[<p>4 min read Last Updated : Oct 14 2024 &#124; 4:04 PM IST &#13; Investors should adopt a cautious approach to their portfolio strategy as current global events and expensive valuations are creating uncertainties in the market, as per the  Motilal Oswal Private Wealth&#8217;s (MOPW) Alpha Strategist report for October 2024. &#13; Heightened geopolitical  tensions [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/what-should-your-equity-fixed-income-portfolio-look-like-motilal-answers-personal-finance/">What should your equity, fixed income portfolio look like? Motilal answers | Personal Finance</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7745</post-id>	</item>
		<item>
		<title>R-Infra to consider raising long-term capital in board meeting on October 1 &#124; Company News</title>
		<link>https://bestfreelancingservices.in/r-infra-to-consider-raising-long-term-capital-in-board-meeting-on-october-1-company-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=r-infra-to-consider-raising-long-term-capital-in-board-meeting-on-october-1-company-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Thu, 26 Sep 2024 22:57:25 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[reliance infra]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/r-infra-to-consider-raising-long-term-capital-in-board-meeting-on-october-1-company-news/</guid>

					<description><![CDATA[<p>2 min read Last Updated : Sep 27 2024 &#124; 12:26 AM IST &#13; Anil Ambani’s Reliance Infrastructure Limited (R-Infra) will consider raising long-term capital from domestic or global markets, as per the company’s stock exchange filing. &#13; The company has scheduled a board meeting to discuss and approve the same on Tuesday, October 1. [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/r-infra-to-consider-raising-long-term-capital-in-board-meeting-on-october-1-company-news/">R-Infra to consider raising long-term capital in board meeting on October 1 | Company News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6555</post-id>	</item>
		<item>
		<title>Best of BS Opinion: Regression to mean or momentum?, A middle path, more &#124; Opinion Specials</title>
		<link>https://bestfreelancingservices.in/best-of-bs-opinion-regression-to-mean-or-momentum-a-middle-path-more-opinion-specials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-of-bs-opinion-regression-to-mean-or-momentum-a-middle-path-more-opinion-specials</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 27 Aug 2024 01:22:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BS opinion]]></category>
		<category><![CDATA[BS Special]]></category>
		<category><![CDATA[Curated Content]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[lateral entry]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/best-of-bs-opinion-regression-to-mean-or-momentum-a-middle-path-more-opinion-specials/</guid>

					<description><![CDATA[<p>Illustration: Binay Sinha 1 min read Last Updated : Aug 27 2024 &#124; 6:30 AM IST &#13; The business of business must not be just business. Today’s reading Akash Prakash: India has a chance to become a default long-term overweight for any emerging-market investor, just as the US is for a global investor. Arun Maira: Managers [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/best-of-bs-opinion-regression-to-mean-or-momentum-a-middle-path-more-opinion-specials/">Best of BS Opinion: Regression to mean or momentum?, A middle path, more | Opinion Specials</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5017</post-id>	</item>
		<item>
		<title>Maternity penalty: 75% mothers face career hurdles after leave &#8211; Report &#124; India News</title>
		<link>https://bestfreelancingservices.in/maternity-penalty-75-mothers-face-career-hurdles-after-leave-report-india-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maternity-penalty-75-mothers-face-career-hurdles-after-leave-report-india-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sat, 10 Aug 2024 05:28:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[and Inclusion (DE&I)]]></category>
		<category><![CDATA[Aon&rsquo;s 2024 Voice of Women study]]></category>
		<category><![CDATA[bias and discrimination]]></category>
		<category><![CDATA[career progression]]></category>
		<category><![CDATA[career setback]]></category>
		<category><![CDATA[corporate sector]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[equitable pay]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[female leadership]]></category>
		<category><![CDATA[gender issues]]></category>
		<category><![CDATA[inclusive work culture]]></category>
		<category><![CDATA[maternity penalty]]></category>
		<category><![CDATA[organisational fairness]]></category>
		<category><![CDATA[sexual harassment]]></category>
		<category><![CDATA[talent shortages]]></category>
		<category><![CDATA[Women&rsquo;s Workplace Experience (WWE) Index]]></category>
		<category><![CDATA[Working mothers]]></category>
		<category><![CDATA[workplace culture]]></category>
		<category><![CDATA[workplace inclusion]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/maternity-penalty-75-mothers-face-career-hurdles-after-leave-report-india-news/</guid>

					<description><![CDATA[<p>3 min read Last Updated : Aug 10 2024 &#124; 10:47 AM IST &#13; Working mothers in India’s corporate sector are grappling with significant challenges, as revealed by Aon’s 2024 Voice of Women study, which surveyed 24,000 women employees across more than 560 companies. The study uncovers a pervasive &#8220;maternity penalty,&#8221; with 75 per cent [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/maternity-penalty-75-mothers-face-career-hurdles-after-leave-report-india-news/">Maternity penalty: 75% mothers face career hurdles after leave – Report | India News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3820</post-id>	</item>
		<item>
		<title>Budget 2024 brings relief for gold ETFs, equity FoFs, international schemes &#124; Budget 2024 News</title>
		<link>https://bestfreelancingservices.in/budget-2024-brings-relief-for-gold-etfs-equity-fofs-international-schemes-budget-2024-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budget-2024-brings-relief-for-gold-etfs-equity-fofs-international-schemes-budget-2024-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 12:58:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[budget 2024]]></category>
		<category><![CDATA[budget 2024 date and time]]></category>
		<category><![CDATA[budget 2024 date announcement]]></category>
		<category><![CDATA[budget 2024 date announcement live]]></category>
		<category><![CDATA[Budget 2024 for Social Welfare Scheme]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[ETF industry]]></category>
		<category><![CDATA[FM Sitharaman Budget Speech 2024]]></category>
		<category><![CDATA[Income Tax Slab Changes in Budget 2024]]></category>
		<category><![CDATA[LTCG tax]]></category>
		<category><![CDATA[nirmala sitharaman budget 2024]]></category>
		<category><![CDATA[Union Budget 2024]]></category>
		<category><![CDATA[Union Budget 2024 for Agriculture]]></category>
		<category><![CDATA[Union Budget 2024 for MSMEs]]></category>
		<category><![CDATA[Union Budget 2024 Highlights]]></category>
		<category><![CDATA[Union Budget 2024 Impact on]]></category>
		<category><![CDATA[Union Budget 2024 Live Updates]]></category>
		<category><![CDATA[Union Budget 2024 Tax Proposals]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/budget-2024-brings-relief-for-gold-etfs-equity-fofs-international-schemes-budget-2024-news/</guid>

					<description><![CDATA[<p>3 min read Last Updated : Jul 23 2024 &#124; 6:21 PM IST &#13; Gold and silver exchange-traded funds (ETFs), equity and hybrid fund of funds (FoFs), and international schemes will again qualify for long-term capital gains (LTCG) tax benefits. &#13; These schemes, which used to enjoy indexation benefits, lost the LTCG advantage in March [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/budget-2024-brings-relief-for-gold-etfs-equity-fofs-international-schemes-budget-2024-news/">Budget 2024 brings relief for gold ETFs, equity FoFs, international schemes | Budget 2024 News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2550</post-id>	</item>
		<item>
		<title>Are global financial markets ready for Trump trade? What analysts say &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/are-global-financial-markets-ready-for-trump-trade-what-analysts-say-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-global-financial-markets-ready-for-trump-trade-what-analysts-say-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 03:52:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[American people of German descent]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china chipmakers]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[donald trump trade policies]]></category>
		<category><![CDATA[Economic history of the United States]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[G Chokkalingam]]></category>
		<category><![CDATA[Geojit Financial Services]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jerome Powell]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[market impact of trump policies]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NIFTY 50 INDEX]]></category>
		<category><![CDATA[NIKKEI 225 INDEX]]></category>
		<category><![CDATA[Rabobank International]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Straits Times]]></category>
		<category><![CDATA[tech war]]></category>
		<category><![CDATA[The Trump Organization]]></category>
		<category><![CDATA[Time Person of the Year]]></category>
		<category><![CDATA[trump on semiconductors]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US elections]]></category>
		<category><![CDATA[us elections 2024]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[us trade war]]></category>
		<category><![CDATA[V K Vijayakumar]]></category>
		<category><![CDATA[Vijayakumar]]></category>
		<category><![CDATA[White House]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/are-global-financial-markets-ready-for-trump-trade-what-analysts-say-news-on-markets/</guid>

					<description><![CDATA[<p>4 min read Last Updated : Jul 18 2024 &#124; 9:06 AM IST &#13; Stock market impact from Donald Trump policies: From higher import tariffs, trade restrictions with China, possible scrapping of Joe Biden’s policies on renewable energy and electric vehicles (EVs), Donald Trump, according to reports, has made his intent clear on what he [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/are-global-financial-markets-ready-for-trump-trade-what-analysts-say-news-on-markets/">Are global financial markets ready for Trump trade? What analysts say | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2172</post-id>	</item>
		<item>
		<title>ATC Telecom converts Rs 160 cr worth Voda Idea debt bonds into equity &#124; Company News</title>
		<link>https://bestfreelancingservices.in/atc-telecom-converts-rs-160-cr-worth-voda-idea-debt-bonds-into-equity-company-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atc-telecom-converts-rs-160-cr-worth-voda-idea-debt-bonds-into-equity-company-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Thu, 11 Jul 2024 18:30:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ATC]]></category>
		<category><![CDATA[debt bonds]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Voda Idea]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/atc-telecom-converts-rs-160-cr-worth-voda-idea-debt-bonds-into-equity-company-news/</guid>

					<description><![CDATA[<p>Vodafone idea (Photo: X@VodaIdea_NEWS) 1 min read Last Updated : Jul 11 2024 &#124; 11:49 PM IST &#13; Mobile tower company ATC Telecom Infrastructure has converted Rs 160 crore worth of optionally convertible debentures, issued by Vodafone Idea in lieu of payments, into equity, a regulatory filing said on Thursday. &#13; Debt-ridden telecom operator Vodafone [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/atc-telecom-converts-rs-160-cr-worth-voda-idea-debt-bonds-into-equity-company-news/">ATC Telecom converts Rs 160 cr worth Voda Idea debt bonds into equity | Company News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1742</post-id>	</item>
	</channel>
</rss>
