<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian economy - Best Freelancing Services</title>
	<atom:link href="https://bestfreelancingservices.in/tag/indian-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://bestfreelancingservices.in</link>
	<description>Learning &#38; Earning goes hand in hand</description>
	<lastBuildDate>Tue, 15 Oct 2024 17:05:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://bestfreelancingservices.in/wp-content/uploads/2024/04/download.png</url>
	<title>Indian economy - Best Freelancing Services</title>
	<link>https://bestfreelancingservices.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">233367801</site>	<item>
		<title>India&#8217;s largest film exhibitor PVR Inox to find its comeback role in Q4 &#124; Company News</title>
		<link>https://bestfreelancingservices.in/indias-largest-film-exhibitor-pvr-inox-to-find-its-comeback-role-in-q4-company-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indias-largest-film-exhibitor-pvr-inox-to-find-its-comeback-role-in-q4-company-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 15 Oct 2024 17:05:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Big bang]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[PVR Inox]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/indias-largest-film-exhibitor-pvr-inox-to-find-its-comeback-role-in-q4-company-news/</guid>

					<description><![CDATA[<p>3 min read Last Updated : Oct 15 2024 &#124; 10:20 PM IST &#13; PVR Inox, India’s largest film exhibitor, is banking on the anticipated success of its lineup of multi-starrer movies, including Singham Again, Bhool Bhulaiyaa 3, and Pushpa 2: The Rule (the Allu Arjun starrer will be released in five languages), to restore [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/indias-largest-film-exhibitor-pvr-inox-to-find-its-comeback-role-in-q4-company-news/">India’s largest film exhibitor PVR Inox to find its comeback role in Q4 | Company News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7820</post-id>	</item>
		<item>
		<title>PM&#8217;s internship scheme registers over 90,849 opportunities, says MCA &#124; Economy &#038; Policy News</title>
		<link>https://bestfreelancingservices.in/pms-internship-scheme-registers-over-90849-opportunities-says-mca-economy-policy-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pms-internship-scheme-registers-over-90849-opportunities-says-mca-economy-policy-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 20:11:44 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[Ministry of Corporate Affairs]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/pms-internship-scheme-registers-over-90849-opportunities-says-mca-economy-policy-news/</guid>

					<description><![CDATA[<p>Illustration: Binay Sinha 2 min read Last Updated : Oct 12 2024 &#124; 12:42 AM IST &#13; The Prime Minister&#8217;s Internship Scheme has registered over 90,849 opportunities as on Friday, according to sources in the Ministry of Corporate Affairs (MCA).  &#13; The internship portal launched, on a pilot basis on October 3, will be opened [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/pms-internship-scheme-registers-over-90849-opportunities-says-mca-economy-policy-news/">PM’s internship scheme registers over 90,849 opportunities, says MCA | Economy & Policy News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7601</post-id>	</item>
		<item>
		<title>Centre considers seed funding to establish a shipping insurance entity &#124; Economy &#038; Policy News</title>
		<link>https://bestfreelancingservices.in/centre-considers-seed-funding-to-establish-a-shipping-insurance-entity-economy-policy-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=centre-considers-seed-funding-to-establish-a-shipping-insurance-entity-economy-policy-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 00:13:32 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance minister]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[protection and indemnity]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/centre-considers-seed-funding-to-establish-a-shipping-insurance-entity-economy-policy-news/</guid>

					<description><![CDATA[<p>3 min read Last Updated : Oct 11 2024 &#124; 12:06 AM IST &#13; With little progress in establishing a protection and indemnity (P&#38;I) entity to insure cargo vessels, the Centre is considering deploying its own funds as preliminary investment. This approach would involve private insurers and shippers contributing at a secondary stage, according to [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/centre-considers-seed-funding-to-establish-a-shipping-insurance-entity-economy-policy-news/">Centre considers seed funding to establish a shipping insurance entity | Economy & Policy News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7542</post-id>	</item>
		<item>
		<title>Economists caution on RBI&#8217;s growth optimism, project FY25 growth below 7.2% &#124; Economy &#038; Policy News</title>
		<link>https://bestfreelancingservices.in/economists-caution-on-rbis-growth-optimism-project-fy25-growth-below-7-2-economy-policy-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economists-caution-on-rbis-growth-optimism-project-fy25-growth-below-7-2-economy-policy-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 21:08:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[MPC meeting]]></category>
		<category><![CDATA[RBI]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/economists-caution-on-rbis-growth-optimism-project-fy25-growth-below-7-2-economy-policy-news/</guid>

					<description><![CDATA[<p>3 min read Last Updated : Oct 11 2024 &#124; 12:32 AM IST &#13; While changing its monetary policy stance to neutral, the Monetary Policy Committee of the Reserve Bank of India (RBI) outlined a list of upside risks to its inflation projection, including unexpected weather events, geopolitical conflicts, volatile international crude oil prices, and [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/economists-caution-on-rbis-growth-optimism-project-fy25-growth-below-7-2-economy-policy-news/">Economists caution on RBI’s growth optimism, project FY25 growth below 7.2% | Economy & Policy News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7533</post-id>	</item>
		<item>
		<title>India&#8217;s reformist attitude not seen in many countries: OECD Chief Economist &#124; Interviews</title>
		<link>https://bestfreelancingservices.in/indias-reformist-attitude-not-seen-in-many-countries-oecd-chief-economist-interviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indias-reformist-attitude-not-seen-in-many-countries-oecd-chief-economist-interviews</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 23:48:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[debt trap]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[lower-middle income]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/indias-reformist-attitude-not-seen-in-many-countries-oecd-chief-economist-interviews/</guid>

					<description><![CDATA[<p>Premium Alvaro Santos Pereira, Chief Economist of Organisation for Economic Co-operation and Development (OECD) 4 min read Last Updated : Oct 07 2024 &#124; 11:48 PM IST &#13; India has all it takes to have a strong rate of growth over the next few decades, Alvaro Santos Pereira, chief economist of the Organisation for Economic [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/indias-reformist-attitude-not-seen-in-many-countries-oecd-chief-economist-interviews/">India’s reformist attitude not seen in many countries: OECD Chief Economist | Interviews</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7325</post-id>	</item>
		<item>
		<title>India&#8217;s net GST mopup growth slows to 3.9% in Sept, shows govt data &#124; Economy &#038; Policy News</title>
		<link>https://bestfreelancingservices.in/indias-net-gst-mopup-growth-slows-to-3-9-in-sept-shows-govt-data-economy-policy-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indias-net-gst-mopup-growth-slows-to-3-9-in-sept-shows-govt-data-economy-policy-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 15:48:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GST Council meeting]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[tax structure]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/indias-net-gst-mopup-growth-slows-to-3-9-in-sept-shows-govt-data-economy-policy-news/</guid>

					<description><![CDATA[<p>3 min read Last Updated : Oct 01 2024 &#124; 9:07 PM IST &#13; Net goods and services tax (GST) collections in September grew at the slowest pace in the current financial year at 3.9 per cent, reaching Rs 1.5 trillion amid high refunds, according to provisional data released by the government on Tuesday. &#13; [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/indias-net-gst-mopup-growth-slows-to-3-9-in-sept-shows-govt-data-economy-policy-news/">India’s net GST mopup growth slows to 3.9% in Sept, shows govt data | Economy & Policy News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6879</post-id>	</item>
		<item>
		<title>Statsguru: FPI investments rise on India&#8217;s strong growth outlook, IPO boom &#124; Economy &#038; Policy News</title>
		<link>https://bestfreelancingservices.in/statsguru-fpi-investments-rise-on-indias-strong-growth-outlook-ipo-boom-economy-policy-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statsguru-fpi-investments-rise-on-indias-strong-growth-outlook-ipo-boom-economy-policy-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sun, 29 Sep 2024 13:32:40 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Foreign portfolio investor]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[initial public offering]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/statsguru-fpi-investments-rise-on-indias-strong-growth-outlook-ipo-boom-economy-policy-news/</guid>

					<description><![CDATA[<p>1 min read Last Updated : Sep 29 2024 &#124; 6:45 PM IST &#13; Foreign portfolio investor (FPI) investments are on the rise, driven by stronger economic growth projections for India, a buoyant initial public offering (IPO) market, and the country’s inclusion in global indices. &#13; Net investments by FPIs reached a five-quarter high, with [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/statsguru-fpi-investments-rise-on-indias-strong-growth-outlook-ipo-boom-economy-policy-news/">Statsguru: FPI investments rise on India’s strong growth outlook, IPO boom | Economy & Policy News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6735</post-id>	</item>
		<item>
		<title>Goyal urges to use made in India goods to cut imports, boost manufacturing &#124; News</title>
		<link>https://bestfreelancingservices.in/goyal-urges-to-use-made-in-india-goods-to-cut-imports-boost-manufacturing-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goyal-urges-to-use-made-in-india-goods-to-cut-imports-boost-manufacturing-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sat, 28 Sep 2024 23:12:43 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce and Industry Minister]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[Goyal]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[Piyush Goyal]]></category>
		<category><![CDATA[Self-sufficiency]]></category>
		<category><![CDATA[stronger currency]]></category>
		<category><![CDATA[Viksit Bharat]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/goyal-urges-to-use-made-in-india-goods-to-cut-imports-boost-manufacturing-news/</guid>

					<description><![CDATA[<p>Piyush Goyal, Union Minister of Commerce and Industry &#124; 2 min read Last Updated : Sep 28 2024 &#124; 11:39 PM IST &#13; Commerce and Industry Piyush Goyal on Saturday called for increased usage of made-in-India goods in order to promote domestic manufacturing and cut the country&#8217;s imports. &#13; Speaking at the UP International Trade [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/goyal-urges-to-use-made-in-india-goods-to-cut-imports-boost-manufacturing-news/">Goyal urges to use made in India goods to cut imports, boost manufacturing | News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6693</post-id>	</item>
		<item>
		<title>State-level integration under GST shows modest gains in post-Covid period &#124; Expert Views</title>
		<link>https://bestfreelancingservices.in/state-level-integration-under-gst-shows-modest-gains-in-post-covid-period-expert-views/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-level-integration-under-gst-shows-modest-gains-in-post-covid-period-expert-views</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Thu, 26 Sep 2024 21:56:44 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BS opinion]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[State GST]]></category>
		<category><![CDATA[tax regime]]></category>
		<category><![CDATA[tax revenue]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/state-level-integration-under-gst-shows-modest-gains-in-post-covid-period-expert-views/</guid>

					<description><![CDATA[<p>Premium Illustration: Binay Sinha 5 min read Last Updated : Sep 27 2024 &#124; 12:29 AM IST &#13; The issue of inter-state variations in revenue performance is often a matter of debate. The change in the tax regime from the earlier value-added tax (VAT) to the goods and services tax (GST) marked a transition from [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/state-level-integration-under-gst-shows-modest-gains-in-post-covid-period-expert-views/">State-level integration under GST shows modest gains in post-Covid period | Expert Views</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6552</post-id>	</item>
		<item>
		<title>3,000 registered senders have whitelisted more than 70,000 links with Trai &#124; Economy &#038; Policy News</title>
		<link>https://bestfreelancingservices.in/3000-registered-senders-have-whitelisted-more-than-70000-links-with-trai-economy-policy-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3000-registered-senders-have-whitelisted-more-than-70000-links-with-trai-economy-policy-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Thu, 26 Sep 2024 13:46:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[Telcos]]></category>
		<category><![CDATA[telecom regulator]]></category>
		<category><![CDATA[TRAI]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/3000-registered-senders-have-whitelisted-more-than-70000-links-with-trai-economy-policy-news/</guid>

					<description><![CDATA[<p>2 min read Last Updated : Sep 26 2024 &#124; 7:08 PM IST &#13; While over 3,000 registered senders have complied with Trai’s requirement by whitelisting more than 70,000 links, many are yet to comply with the order, days before the mandatory norms are set to go into effect from October 1, Trai officials said. [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/3000-registered-senders-have-whitelisted-more-than-70000-links-with-trai-economy-policy-news/">3,000 registered senders have whitelisted more than 70,000 links with Trai | Economy & Policy News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6529</post-id>	</item>
	</channel>
</rss>
