<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>investment - Best Freelancing Services</title>
	<atom:link href="https://bestfreelancingservices.in/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>https://bestfreelancingservices.in</link>
	<description>Learning &#38; Earning goes hand in hand</description>
	<lastBuildDate>Tue, 08 Oct 2024 00:48:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://bestfreelancingservices.in/wp-content/uploads/2024/04/download.png</url>
	<title>investment - Best Freelancing Services</title>
	<link>https://bestfreelancingservices.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">233367801</site>	<item>
		<title>Northern Arc aims to raise Rs 1,000 cr through alternate investment fund &#124; Company News</title>
		<link>https://bestfreelancingservices.in/northern-arc-aims-to-raise-rs-1000-cr-through-alternate-investment-fund-company-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northern-arc-aims-to-raise-rs-1000-cr-through-alternate-investment-fund-company-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 00:48:58 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AIF]]></category>
		<category><![CDATA[alternate investment fund]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Northern Arc]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/northern-arc-aims-to-raise-rs-1000-cr-through-alternate-investment-fund-company-news/</guid>

					<description><![CDATA[<p>The AIF is targeting to invest in 45-55 entities across its four-year cycle. &#124; Representative Picture 2 min read Last Updated : Oct 07 2024 &#124; 11:48 PM IST &#13; Non-bank lender Northern Arc on Monday said one of its arms is aiming to raise Rs 1,000 crore in an alternate investment fund (AIF). &#13; [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/northern-arc-aims-to-raise-rs-1000-cr-through-alternate-investment-fund-company-news/">Northern Arc aims to raise Rs 1,000 cr through alternate investment fund | Company News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7328</post-id>	</item>
		<item>
		<title>India reduces arbitration time for foreign investors in UAE agreement &#124; Economy &#038; Policy News</title>
		<link>https://bestfreelancingservices.in/india-reduces-arbitration-time-for-foreign-investors-in-uae-agreement-economy-policy-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-reduces-arbitration-time-for-foreign-investors-in-uae-agreement-economy-policy-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 18:43:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arbitration]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Piyush Goyal]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/india-reduces-arbitration-time-for-foreign-investors-in-uae-agreement-economy-policy-news/</guid>

					<description><![CDATA[<p>Piyush Goyal, Union Minister for commerce and industry 3 min read Last Updated : Oct 08 2024 &#124; 12:08 AM IST &#13; India has reduced the time period for foreign investors to seek international arbitration from five years to three years as part of the recently signed investment pact with the United Arab Emirates (UAE), [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/india-reduces-arbitration-time-for-foreign-investors-in-uae-agreement-economy-policy-news/">India reduces arbitration time for foreign investors in UAE agreement | Economy & Policy News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7311</post-id>	</item>
		<item>
		<title>Video creation platform Frammer AI raises $2 mn investment from Lumikai &#124; Company News</title>
		<link>https://bestfreelancingservices.in/video-creation-platform-frammer-ai-raises-2-mn-investment-from-lumikai-company-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-creation-platform-frammer-ai-raises-2-mn-investment-from-lumikai-company-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 03:30:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artifical intelligence]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Frammer AI]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Lumikai]]></category>
		<category><![CDATA[NDTV]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/video-creation-platform-frammer-ai-raises-2-mn-investment-from-lumikai-company-news/</guid>

					<description><![CDATA[<p>The fresh capital will be deployed into expanding Frammer&#8217;s offerings into sports and entertainment. Image: Linkedin 2 min read Last Updated : Oct 07 2024 &#124; 8:48 AM IST &#13; Video content creation platform Frammer AI has announced securing a $2 million (around Rs 16.8 crore) investment from Lumikai, which invests in gaming and interactive [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/video-creation-platform-frammer-ai-raises-2-mn-investment-from-lumikai-company-news/">Video creation platform Frammer AI raises $2 mn investment from Lumikai | Company News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7262</post-id>	</item>
		<item>
		<title>Chinese stock market enters bull market after biggest surge since 2008 &#124; World News</title>
		<link>https://bestfreelancingservices.in/chinese-stock-market-enters-bull-market-after-biggest-surge-since-2008-world-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinese-stock-market-enters-bull-market-after-biggest-surge-since-2008-world-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 21:22:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[stock market]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/chinese-stock-market-enters-bull-market-after-biggest-surge-since-2008-world-news/</guid>

					<description><![CDATA[<p>4 min read Last Updated : Sep 30 2024 &#124; 11:46 PM IST &#13; Bloomberg News &#13; &#13; Chinese stocks extended one of their most remarkable turnarounds in history, soaring for a ninth straight day as government stimulus entices investors back to one of the most beaten-down markets worldwide.&#13;   Click here to connect with [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/chinese-stock-market-enters-bull-market-after-biggest-surge-since-2008-world-news/">Chinese stock market enters bull market after biggest surge since 2008 | World News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6828</post-id>	</item>
		<item>
		<title>How to make in India for the world and attract large global companies &#124; Expert Views</title>
		<link>https://bestfreelancingservices.in/how-to-make-in-india-for-the-world-and-attract-large-global-companies-expert-views/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-make-in-india-for-the-world-and-attract-large-global-companies-expert-views</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sun, 29 Sep 2024 22:47:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BS opinion]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Make In India]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/how-to-make-in-india-for-the-world-and-attract-large-global-companies-expert-views/</guid>

					<description><![CDATA[<p>5 min read Last Updated : Sep 29 2024 &#124; 11:57 PM IST &#13; Manufacturing and trade support each other: Quality manufacturing increases export, and global-market access helps manufacturers grow. India’s trade relies heavily on manufactured goods, which account for 75 per cent of its merchandise exports. &#13; The last decade (2014-24) of India’s manufacturing [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/how-to-make-in-india-for-the-world-and-attract-large-global-companies-expert-views/">How to make in India for the world and attract large global companies | Expert Views</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6764</post-id>	</item>
		<item>
		<title>Rajasthan govt goes all out to woo investors for December summit &#124; Economy &#038; Policy News</title>
		<link>https://bestfreelancingservices.in/rajasthan-govt-goes-all-out-to-woo-investors-for-december-summit-economy-policy-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rajasthan-govt-goes-all-out-to-woo-investors-for-december-summit-economy-policy-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 23:31:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Rajasthan government]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/rajasthan-govt-goes-all-out-to-woo-investors-for-december-summit-economy-policy-news/</guid>

					<description><![CDATA[<p>Rajasthan Chief Minister Bhajan Lal Sharma (File Photo: PTI) 2 min read Last Updated : Sep 26 2024 &#124; 12:05 AM IST &#13; Even as the state government is hosting roadshows inside and out of the country to make ‘Rising Rajasthan’ a success, suggestions have started pouring in from various trade bodies on ways to [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/rajasthan-govt-goes-all-out-to-woo-investors-for-december-summit-economy-policy-news/">Rajasthan govt goes all out to woo investors for December summit | Economy & Policy News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6488</post-id>	</item>
		<item>
		<title>Enter momentum funds high-risk, high-reward strategy with 7-year horizon &#124; Mutual Fund &#8211; Top Stories</title>
		<link>https://bestfreelancingservices.in/enter-momentum-funds-high-risk-high-reward-strategy-with-7-year-horizon-mutual-fund-top-stories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enter-momentum-funds-high-risk-high-reward-strategy-with-7-year-horizon-mutual-fund-top-stories</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 14:53:35 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[investimg]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[sebi]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/enter-momentum-funds-high-risk-high-reward-strategy-with-7-year-horizon-mutual-fund-top-stories/</guid>

					<description><![CDATA[<p>Momentum funds can be 10-15 per cent more volatile than the Nifty 50. “During a market correction, the drawdown would be higher than in a Nifty 50 fund,” says Oswal. 3 min read Last Updated : Sep 17 2024 &#124; 8:04 PM IST &#13; New fund offers for index funds and exchange-traded funds (ETFs) based [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/enter-momentum-funds-high-risk-high-reward-strategy-with-7-year-horizon-mutual-fund-top-stories/">Enter momentum funds high-risk, high-reward strategy with 7-year horizon | Mutual Fund – Top Stories</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5910</post-id>	</item>
		<item>
		<title>Why is Japan reviving debate on higher tax on income from investment &#124; World News</title>
		<link>https://bestfreelancingservices.in/why-is-japan-reviving-debate-on-higher-tax-on-income-from-investment-world-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-is-japan-reviving-debate-on-higher-tax-on-income-from-investment-world-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 05:57:34 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[earners]]></category>
		<category><![CDATA[foreign investor]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Interest rate hike]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Tax rate]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/why-is-japan-reviving-debate-on-higher-tax-on-income-from-investment-world-news/</guid>

					<description><![CDATA[<p>But Kishida soon shelved the plan as he faced criticism from investors, who feared a potential shift from market-friendly economic policies under former Prime Minister Shinzo Abe and blamed Kishida for the falling stock market at the time (Photo: Reuters) 3 min read Last Updated : Sep 06 2024 &#124; 11:20 AM IST Japan&#8217;s ruling [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/why-is-japan-reviving-debate-on-higher-tax-on-income-from-investment-world-news/">Why is Japan reviving debate on higher tax on income from investment | World News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5663</post-id>	</item>
		<item>
		<title>Grip Invest launches first privately placed Rs 10,000 face value bonds &#124; Finance News</title>
		<link>https://bestfreelancingservices.in/grip-invest-launches-first-privately-placed-rs-10000-face-value-bonds-finance-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grip-invest-launches-first-privately-placed-rs-10000-face-value-bonds-finance-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 27 Aug 2024 16:11:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Grip Invest bond launch]]></category>
		<category><![CDATA[Grip Invest private bond offering]]></category>
		<category><![CDATA[India bond market]]></category>
		<category><![CDATA[investment]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/grip-invest-launches-first-privately-placed-rs-10000-face-value-bonds-finance-news/</guid>

					<description><![CDATA[<p>2 min read Last Updated : Aug 27 2024 &#124; 9:37 PM IST &#13; Alternative investment platform Grip Invest on Tuesday announced the launch of India&#8217;s first-ever privately placed Rs 10,000 face value investment-grade bond. Akara Capital Advisors, in partnership with Grip, plans to raise Rs 20 crore through the issuance of bonds maturing in [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/grip-invest-launches-first-privately-placed-rs-10000-face-value-bonds-finance-news/">Grip Invest launches first privately placed Rs 10,000 face value bonds | Finance News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5048</post-id>	</item>
		<item>
		<title>Chinese stock exchanges to stop releasing data on overseas fund flows &#124; World News</title>
		<link>https://bestfreelancingservices.in/chinese-stock-exchanges-to-stop-releasing-data-on-overseas-fund-flows-world-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinese-stock-exchanges-to-stop-releasing-data-on-overseas-fund-flows-world-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sun, 18 Aug 2024 17:38:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[outflow]]></category>
		<category><![CDATA[sock market]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/chinese-stock-exchanges-to-stop-releasing-data-on-overseas-fund-flows-world-news/</guid>

					<description><![CDATA[<p>If the selling persists, China may see the first annual outflow from its stock market since 2016, when Bloomberg began tracking purchases through the trading links with Hong Kong. (Photo: Reuters) 3 min read Last Updated : Aug 18 2024 &#124; 10:45 PM IST &#13; By Bloomberg News &#13; China may see its first yearly [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/chinese-stock-exchanges-to-stop-releasing-data-on-overseas-fund-flows-world-news/">Chinese stock exchanges to stop releasing data on overseas fund flows | World News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4450</post-id>	</item>
	</channel>
</rss>
