<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPO - Best Freelancing Services</title>
	<atom:link href="https://bestfreelancingservices.in/tag/ipo/feed/" rel="self" type="application/rss+xml" />
	<link>https://bestfreelancingservices.in</link>
	<description>Learning &#38; Earning goes hand in hand</description>
	<lastBuildDate>Mon, 14 Oct 2024 16:35:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://bestfreelancingservices.in/wp-content/uploads/2024/04/download.png</url>
	<title>IPO - Best Freelancing Services</title>
	<link>https://bestfreelancingservices.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">233367801</site>	<item>
		<title>IPO-bound Hyundai Motor India raises Rs 8,315 cr from anchor investors &#124; IPO News</title>
		<link>https://bestfreelancingservices.in/ipo-bound-hyundai-motor-india-raises-rs-8315-cr-from-anchor-investors-ipo-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipo-bound-hyundai-motor-india-raises-rs-8315-cr-from-anchor-investors-ipo-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 16:35:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai IPO]]></category>
		<category><![CDATA[Hyundai Motor India]]></category>
		<category><![CDATA[Hyundai motors]]></category>
		<category><![CDATA[IPO]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/ipo-bound-hyundai-motor-india-raises-rs-8315-cr-from-anchor-investors-ipo-news/</guid>

					<description><![CDATA[<p>Hyundai(Photo: Shutterstock) 3 min read Last Updated : Oct 14 2024 &#124; 9:45 PM IST &#13; Hyundai Motor India (HMIL) raised Rs 8,315 crore from anchor investors on Monday, setting the stage for the country’s biggest-ever maiden share sale. &#13; The Indian arm of the South Korean carmaker Hyundai Motor Company (HMC) allotted 42.4 million [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/ipo-bound-hyundai-motor-india-raises-rs-8315-cr-from-anchor-investors-ipo-news/">IPO-bound Hyundai Motor India raises Rs 8,315 cr from anchor investors | IPO News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7756</post-id>	</item>
		<item>
		<title>Indian EV market may grow &#8216;strongly, steadily&#8217; till 2030: Hyundai India MD &#124; Company News</title>
		<link>https://bestfreelancingservices.in/indian-ev-market-may-grow-strongly-steadily-till-2030-hyundai-india-md-company-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indian-ev-market-may-grow-strongly-steadily-till-2030-hyundai-india-md-company-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 10:25:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Automobile industry]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Creta EV]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[EV market growth in India]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[India EV market predictions]]></category>
		<category><![CDATA[Indian EV market growth 2030]]></category>
		<category><![CDATA[IPO]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/indian-ev-market-may-grow-strongly-steadily-till-2030-hyundai-india-md-company-news/</guid>

					<description><![CDATA[<p>3 min read Last Updated : Oct 11 2024 &#124; 3:54 PM IST &#13; The Indian electric vehicle (EV) market is expected to grow &#8220;strongly and steadily&#8221; through 2030 as many companies turn their focus to this segment, supported by strong government leadership, Unsoo Kim, managing director of Hyundai Motor India (HMIL), stated on Friday. [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/indian-ev-market-may-grow-strongly-steadily-till-2030-hyundai-india-md-company-news/">Indian EV market may grow ‘strongly, steadily’ till 2030: Hyundai India MD | Company News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7574</post-id>	</item>
		<item>
		<title>Mkt regulator Sebi approves appointment of Vijay Chandok as new NSDL head &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/mkt-regulator-sebi-approves-appointment-of-vijay-chandok-as-new-nsdl-head-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mkt-regulator-sebi-approves-appointment-of-vijay-chandok-as-new-nsdl-head-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 13:31:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[hdfc bank]]></category>
		<category><![CDATA[ICICI Securities]]></category>
		<category><![CDATA[IDBI Bank]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[MD & CEO]]></category>
		<category><![CDATA[National Securities Depository]]></category>
		<category><![CDATA[National Stock Exchange]]></category>
		<category><![CDATA[NSDL]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[Vijay Chandok]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/mkt-regulator-sebi-approves-appointment-of-vijay-chandok-as-new-nsdl-head-news-on-markets/</guid>

					<description><![CDATA[<p>1 min read Last Updated : Oct 09 2024 &#124; 6:45 PM IST &#13; The Securities and Exchange Board of India (Sebi) has approved the appointment of Vijay Chandok as the managing director and chief executive officer (MD &#38; CEO) of National Securities Depository (NSDL), the country&#8217;s largest depository. &#13; Chandok currently serves as the [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/mkt-regulator-sebi-approves-appointment-of-vijay-chandok-as-new-nsdl-head-news-on-markets/">Mkt regulator Sebi approves appointment of Vijay Chandok as new NSDL head | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7441</post-id>	</item>
		<item>
		<title>NSDL gets Sebi nod for IPO over a year after filing offer document &#124; IPO News</title>
		<link>https://bestfreelancingservices.in/nsdl-gets-sebi-nod-for-ipo-over-a-year-after-filing-offer-document-ipo-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nsdl-gets-sebi-nod-for-ipo-over-a-year-after-filing-offer-document-ipo-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 12:00:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipo filing]]></category>
		<category><![CDATA[NSDL]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[sebi]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/nsdl-gets-sebi-nod-for-ipo-over-a-year-after-filing-offer-document-ipo-news/</guid>

					<description><![CDATA[<p>2 min read Last Updated : Oct 08 2024 &#124; 5:23 PM IST &#13; National Securities Depository (NSDL), India’s largest depository, has received approval from the Securities and Exchange Board of India (Sebi) for its initial public offering (IPO), more than a year after filing its offer document. &#13; The market regulator issued final observations [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/nsdl-gets-sebi-nod-for-ipo-over-a-year-after-filing-offer-document-ipo-news/">NSDL gets Sebi nod for IPO over a year after filing offer document | IPO News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7362</post-id>	</item>
		<item>
		<title>Suraksha Diagnostic gets Sebi&#8217;s go ahead to raise funds through IPO &#124; IPO News</title>
		<link>https://bestfreelancingservices.in/suraksha-diagnostic-gets-sebis-go-ahead-to-raise-funds-through-ipo-ipo-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suraksha-diagnostic-gets-sebis-go-ahead-to-raise-funds-through-ipo-ipo-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 12:39:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[diagonostics]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[Suraksha Diagnostic]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/suraksha-diagnostic-gets-sebis-go-ahead-to-raise-funds-through-ipo-ipo-news/</guid>

					<description><![CDATA[<p>Since the issue is completely an OFS, the company will not receive any proceeds and all the funds will go to the selling shareholders (Photo: Shutterstock) 2 min read Last Updated : Oct 07 2024 &#124; 5:52 PM IST &#13; Integrated diagnostic chain Suraksha Diagnostic Ltd has received Sebi&#8217;s go ahead to raise funds through [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/suraksha-diagnostic-gets-sebis-go-ahead-to-raise-funds-through-ipo-ipo-news/">Suraksha Diagnostic gets Sebi’s go ahead to raise funds through IPO | IPO News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7293</post-id>	</item>
		<item>
		<title>Trade barriers with China will adversely impact us: NTPC Green Energy &#124; Company News</title>
		<link>https://bestfreelancingservices.in/trade-barriers-with-china-will-adversely-impact-us-ntpc-green-energy-company-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-barriers-with-china-will-adversely-impact-us-ntpc-green-energy-company-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Thu, 26 Sep 2024 19:53:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Indian companies]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[NTPC Green Energy Ltd]]></category>
		<category><![CDATA[NTPC Limited]]></category>
		<category><![CDATA[sebi]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/trade-barriers-with-china-will-adversely-impact-us-ntpc-green-energy-company-news/</guid>

					<description><![CDATA[<p>4 min read Last Updated : Sep 27 2024 &#124; 1:02 AM IST &#13; The green energy arm of India’s largest power generator, NTPC, has said in its DRHP filing that the government’s restrictions on trade ties with China will adversely impact its business, given that the neighbouring country is a leader in solar and [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/trade-barriers-with-china-will-adversely-impact-us-ntpc-green-energy-company-news/">Trade barriers with China will adversely impact us: NTPC Green Energy | Company News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6546</post-id>	</item>
		<item>
		<title>Wow Momo plans to go public in 2 years, takes cues from Domino&#8217;s for IPO &#124; Company News</title>
		<link>https://bestfreelancingservices.in/wow-momo-plans-to-go-public-in-2-years-takes-cues-from-dominos-for-ipo-company-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wow-momo-plans-to-go-public-in-2-years-takes-cues-from-dominos-for-ipo-company-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 09:17:20 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Domino&#x27;s Pizza]]></category>
		<category><![CDATA[Initial public offerings]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPOs in India]]></category>
		<category><![CDATA[Wow Momo]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/wow-momo-plans-to-go-public-in-2-years-takes-cues-from-dominos-for-ipo-company-news/</guid>

					<description><![CDATA[<p>Valued at Rs 2,500 crore ($299.33 million) with a network of 650 stores, Wow Momo plans to become the first major local fast-food chain to go public, riding on this shift in consumer behaviour &#124; (Photo: Shutterstock) 2 min read Last Updated : Sep 25 2024 &#124; 2:30 PM IST &#13; Indian fast-food chain Wow [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/wow-momo-plans-to-go-public-in-2-years-takes-cues-from-dominos-for-ipo-company-news/">Wow Momo plans to go public in 2 years, takes cues from Domino’s for IPO | Company News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6446</post-id>	</item>
		<item>
		<title>Manba Finance IPO subscribed 73.18 times on Day 2 amid heavy demand &#124; IPO News</title>
		<link>https://bestfreelancingservices.in/manba-finance-ipo-subscribed-73-18-times-on-day-2-amid-heavy-demand-ipo-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manba-finance-ipo-subscribed-73-18-times-on-day-2-amid-heavy-demand-ipo-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 13:56:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Initial public offer]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Manba Finance ipo]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/manba-finance-ipo-subscribed-73-18-times-on-day-2-amid-heavy-demand-ipo-news/</guid>

					<description><![CDATA[<p>2 min read Last Updated : Sep 24 2024 &#124; 7:01 PM IST &#13; The initial public offer of Manba Finance Ltd got subscribed 73.18 times on the second day of share sale on Tuesday. &#13; The Rs 151-crore initial share sale received bids for 64,39,20,375 shares against 87,99,000 shares on offer, as per NSE [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/manba-finance-ipo-subscribed-73-18-times-on-day-2-amid-heavy-demand-ipo-news/">Manba Finance IPO subscribed 73.18 times on Day 2 amid heavy demand | IPO News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6389</post-id>	</item>
		<item>
		<title>Market today: GIFT Nifty up 150 pts; here&#8217;s your trading guide for Sept 23 &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/market-today-gift-nifty-up-150-pts-heres-your-trading-guide-for-sept-23-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-today-gift-nifty-up-150-pts-heres-your-trading-guide-for-sept-23-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 02:16:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[boj rate news]]></category>
		<category><![CDATA[BSE Sensex]]></category>
		<category><![CDATA[business standard]]></category>
		<category><![CDATA[dii buying]]></category>
		<category><![CDATA[fed speech]]></category>
		<category><![CDATA[fii buying]]></category>
		<category><![CDATA[Indian share market]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipo watch]]></category>
		<category><![CDATA[Manba Finance ipo]]></category>
		<category><![CDATA[market guide]]></category>
		<category><![CDATA[nifty 50 levels]]></category>
		<category><![CDATA[nse nifty]]></category>
		<category><![CDATA[share market today]]></category>
		<category><![CDATA[sme ipo]]></category>
		<category><![CDATA[stock market today]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/market-today-gift-nifty-up-150-pts-heres-your-trading-guide-for-sept-23-news-on-markets/</guid>

					<description><![CDATA[<p>5 min read Last Updated : Sep 23 2024 &#124; 7:43 AM IST &#13; Share market today: Domestic benchmark indices&#8211; Sensex and Nifty&#8211; are likely to open in green after clocking new heights in Friday&#8217;s session. At around 7:35 AM, GIFT Nifty futures were up 148.25 points at 25,916. &#13; This week, the US Federal [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/market-today-gift-nifty-up-150-pts-heres-your-trading-guide-for-sept-23-news-on-markets/">Market today: GIFT Nifty up 150 pts; here’s your trading guide for Sept 23 | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6286</post-id>	</item>
		<item>
		<title>Bajaj Housing Finance debut boosts Bajaj Group&#8217;s market capitalisation &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/bajaj-housing-finance-debut-boosts-bajaj-groups-market-capitalisation-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bajaj-housing-finance-debut-boosts-bajaj-groups-market-capitalisation-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 16 Sep 2024 22:35:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bajaj Group&rsquo;s market]]></category>
		<category><![CDATA[Bajaj Housing Finance]]></category>
		<category><![CDATA[Indian markets]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[market capitalisation]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/bajaj-housing-finance-debut-boosts-bajaj-groups-market-capitalisation-news-on-markets/</guid>

					<description><![CDATA[<p>2 min read Last Updated : Sep 16 2024 &#124; 11:34 PM IST &#13; A stellar market debut of Bajaj Housing Finance  Ltd (BHFL) on Monday helped the Bajaj Group reduce its market capitalisation (mcap) gap with the Adani group. BHFL’s mcap stood at Rs 1.37 trillion on Monday, more than double its initial public [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/bajaj-housing-finance-debut-boosts-bajaj-groups-market-capitalisation-news-on-markets/">Bajaj Housing Finance debut boosts Bajaj Group’s market capitalisation | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5862</post-id>	</item>
	</channel>
</rss>
