<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ireda - Best Freelancing Services</title>
	<atom:link href="https://bestfreelancingservices.in/tag/ireda/feed/" rel="self" type="application/rss+xml" />
	<link>https://bestfreelancingservices.in</link>
	<description>Learning &#38; Earning goes hand in hand</description>
	<lastBuildDate>Wed, 18 Sep 2024 13:15:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://bestfreelancingservices.in/wp-content/uploads/2024/04/download.png</url>
	<title>Ireda - Best Freelancing Services</title>
	<link>https://bestfreelancingservices.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">233367801</site>	<item>
		<title>Ireda gets govt approval to raise up to Rs 4,500 crore via QIP route &#124; News</title>
		<link>https://bestfreelancingservices.in/ireda-gets-govt-approval-to-raise-up-to-rs-4500-crore-via-qip-route-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ireda-gets-govt-approval-to-raise-up-to-rs-4500-crore-via-qip-route-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Wed, 18 Sep 2024 13:15:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dipam]]></category>
		<category><![CDATA[Ireda]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/ireda-gets-govt-approval-to-raise-up-to-rs-4500-crore-via-qip-route-news/</guid>

					<description><![CDATA[<p>IREDA &#124; Source: Company website 1 min read Last Updated : Sep 18 2024 &#124; 6:37 PM IST &#13; State-owned Indian Renewable Energy Development Agency (Ireda) said it has received the government&#8217;s approval to raise up to Rs 4,500 crore through an issue of equity shares to qualified institutions placement. &#13; The approval was granted [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/ireda-gets-govt-approval-to-raise-up-to-rs-4500-crore-via-qip-route-news/">Ireda gets govt approval to raise up to Rs 4,500 crore via QIP route | News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5975</post-id>	</item>
		<item>
		<title>Stocks to Watch: Adani Green, Vedanta, Ireda, Sterlite Tech, NMDC, TaMo &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/stocks-to-watch-adani-green-vedanta-ireda-sterlite-tech-nmdc-tamo-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stocks-to-watch-adani-green-vedanta-ireda-sterlite-tech-nmdc-tamo-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 03 Sep 2024 01:39:15 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adani Green Energy]]></category>
		<category><![CDATA[Anil Agarwal]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[buzzing stocks]]></category>
		<category><![CDATA[Indian stock market]]></category>
		<category><![CDATA[Ireda]]></category>
		<category><![CDATA[Maruti Suzuki India]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[NMDC]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[share market today]]></category>
		<category><![CDATA[Sterlite Technologies]]></category>
		<category><![CDATA[stock market today]]></category>
		<category><![CDATA[stocks to watch]]></category>
		<category><![CDATA[stocks to watch today]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Vedanta]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/stocks-to-watch-adani-green-vedanta-ireda-sterlite-tech-nmdc-tamo-news-on-markets/</guid>

					<description><![CDATA[<p>5 min read Last Updated : Sep 03 2024 &#124; 6:51 AM IST Stocks to Watch, September 3, 2024: Indian benchmark indices were likley to open with a slight upside on Tuesday, as indicated by the GIFT Nifty futures that were trading at 25,357.50 around 6:45 AM. The index was around 15 points ahead of [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/stocks-to-watch-adani-green-vedanta-ireda-sterlite-tech-nmdc-tamo-news-on-markets/">Stocks to Watch: Adani Green, Vedanta, Ireda, Sterlite Tech, NMDC, TaMo | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5453</post-id>	</item>
	</channel>
</rss>
