<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>manufacturing - Best Freelancing Services</title>
	<atom:link href="https://bestfreelancingservices.in/tag/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>https://bestfreelancingservices.in</link>
	<description>Learning &#38; Earning goes hand in hand</description>
	<lastBuildDate>Mon, 14 Oct 2024 19:47:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.10</generator>

<image>
	<url>https://bestfreelancingservices.in/wp-content/uploads/2024/04/download.png</url>
	<title>manufacturing - Best Freelancing Services</title>
	<link>https://bestfreelancingservices.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">233367801</site>	<item>
		<title>Voltas, Daikin, and Orient among 38 white goods PLI scheme bidders &#124; Economy &#038; Policy News</title>
		<link>https://bestfreelancingservices.in/voltas-daikin-and-orient-among-38-white-goods-pli-scheme-bidders-economy-policy-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=voltas-daikin-and-orient-among-38-white-goods-pli-scheme-bidders-economy-policy-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 19:47:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[PLI scheme]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/voltas-daikin-and-orient-among-38-white-goods-pli-scheme-bidders-economy-policy-news/</guid>

					<description><![CDATA[<p>2 min read Last Updated : Oct 15 2024 &#124; 12:46 AM IST &#13; As many as 38 companies, including Voltas, Daikin, Orient, have applied for production-linked incentive (PLI) for white goods—air conditioners (ACs) and LEDs—after the government reopened the application window for the scheme for the third time. &#13; According to Sanjiv, joint secretary, [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/voltas-daikin-and-orient-among-38-white-goods-pli-scheme-bidders-economy-policy-news/">Voltas, Daikin, and Orient among 38 white goods PLI scheme bidders | Economy & Policy News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7764</post-id>	</item>
		<item>
		<title>Solex Energy plans to scale up manufacturing capacity to 15 GW by 2030 &#124; Company News</title>
		<link>https://bestfreelancingservices.in/solex-energy-plans-to-scale-up-manufacturing-capacity-to-15-gw-by-2030-company-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solex-energy-plans-to-scale-up-manufacturing-capacity-to-15-gw-by-2030-company-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 11:05:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Approved List of Models and Manufacturers]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solex Energy]]></category>
		<category><![CDATA[Solex Energy Vision 2030]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/solex-energy-plans-to-scale-up-manufacturing-capacity-to-15-gw-by-2030-company-news/</guid>

					<description><![CDATA[<p>2 min read Last Updated : Sep 30 2024 &#124; 4:25 PM IST &#13; Solex Energy has plans to scale up its module manufacturing capacity to 15 gigawatts which would entail an investment of Rs 8,000 crore, CMD Chetan Shah said on Monday. &#13; The investment will be made under &#8216;Solex Energy Vision 2030&#8217; plan, [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/solex-energy-plans-to-scale-up-manufacturing-capacity-to-15-gw-by-2030-company-news/">Solex Energy plans to scale up manufacturing capacity to 15 GW by 2030 | Company News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6799</post-id>	</item>
		<item>
		<title>Hindalco plans to start solar module manufacturing in Gujarat: Report &#124; Company News</title>
		<link>https://bestfreelancingservices.in/hindalco-plans-to-start-solar-module-manufacturing-in-gujarat-report-company-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hindalco-plans-to-start-solar-module-manufacturing-in-gujarat-report-company-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 23:01:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BigMint]]></category>
		<category><![CDATA[Chinese steel exports]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Hindalco]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Indian steel industry]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[solar module]]></category>
		<category><![CDATA[Steel industry]]></category>
		<category><![CDATA[Steel prices]]></category>
		<category><![CDATA[Tata Steel]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/hindalco-plans-to-start-solar-module-manufacturing-in-gujarat-report-company-news/</guid>

					<description><![CDATA[<p>2 min read Last Updated : Sep 18 2024 &#124; 12:08 AM IST &#13; India&#8217;s Hindalco Industries plans to start solar modules manufacturing and set up a plant in the western state of Gujarat, two people familiar with the matter told Reuters on Tuesday. &#13; The company, owned by cement to fashion retail conglomerate Aditya [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/hindalco-plans-to-start-solar-module-manufacturing-in-gujarat-report-company-news/">Hindalco plans to start solar module manufacturing in Gujarat: Report | Company News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5933</post-id>	</item>
		<item>
		<title>India needs to do more to win over people of Bangladesh &#124; Expert Views</title>
		<link>https://bestfreelancingservices.in/india-needs-to-do-more-to-win-over-people-of-bangladesh-expert-views/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-needs-to-do-more-to-win-over-people-of-bangladesh-expert-views</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sun, 11 Aug 2024 18:20:32 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[BS opinion]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Sheikh Hasina]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/india-needs-to-do-more-to-win-over-people-of-bangladesh-expert-views/</guid>

					<description><![CDATA[<p>Premium Dhaka : People gather around the residence of Bangladeshi prime minister in Dhaka, Bangladesh, 05 August 2024.(Photo: PTI) 3 min read Last Updated : Aug 11 2024 &#124; 11:30 PM IST &#13; After weeks of civil unrest that forced the resignation of the Sheikh Hasina-led government, an interim government headed by Nobel laureate Muhammad [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/india-needs-to-do-more-to-win-over-people-of-bangladesh-expert-views/">India needs to do more to win over people of Bangladesh | Expert Views</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3962</post-id>	</item>
		<item>
		<title>&#8216;Committee has suggested certain reforms to overhaul functioning of DRDO&#8217; &#124; External Affairs Defence Security News</title>
		<link>https://bestfreelancingservices.in/committee-has-suggested-certain-reforms-to-overhaul-functioning-of-drdo-external-affairs-defence-security-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=committee-has-suggested-certain-reforms-to-overhaul-functioning-of-drdo-external-affairs-defence-security-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 23:15:40 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Aatmanirbharta]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerospace domains]]></category>
		<category><![CDATA[defence manufacturing]]></category>
		<category><![CDATA[Defence Research and Development Organisation]]></category>
		<category><![CDATA[DRDO]]></category>
		<category><![CDATA[dual-use systems]]></category>
		<category><![CDATA[Electronic Equipment & Parts (NEC)]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IROV TECHNOLOGIES]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Ministry of Defence]]></category>
		<category><![CDATA[navigation satellite system-based timing acquisition]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[Projects of DRDO]]></category>
		<category><![CDATA[radar signal processor]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[Technology Development Fund]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/committee-has-suggested-certain-reforms-to-overhaul-functioning-of-drdo-external-affairs-defence-security-news/</guid>

					<description><![CDATA[<p>The expenses for the different projects are met from the regular budget of the DRDO and the standard increase in the DRDO budget. 2 min read Last Updated : Aug 06 2024 &#124; 12:00 AM IST &#13; A committee has suggested &#8220;certain reforms&#8221; to &#8220;overhaul&#8221; the functioning of the Defence Research and Development Organisation (DRDO), [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/committee-has-suggested-certain-reforms-to-overhaul-functioning-of-drdo-external-affairs-defence-security-news/">‘Committee has suggested certain reforms to overhaul functioning of DRDO’ | External Affairs Defence Security News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3522</post-id>	</item>
		<item>
		<title>Tesla manufacturing unit India: Maharashtra, Tamil Nadu lead the race for Tesla&#8217;s manufacturing unit &#124; Auto</title>
		<link>https://bestfreelancingservices.in/tesla-manufacturing-unit-india-maharashtra-tamil-nadu-lead-the-race-for-teslas-manufacturing-unit-auto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tesla-manufacturing-unit-india-maharashtra-tamil-nadu-lead-the-race-for-teslas-manufacturing-unit-auto</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 11:48:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[capital issues]]></category>
		<category><![CDATA[Cybertruck]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[EV taxes]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[India investment]]></category>
		<category><![CDATA[Indian government]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing unit]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Tesla manufacturing unit India]]></category>
		<category><![CDATA[Vinfast]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/tesla-manufacturing-unit-india-maharashtra-tamil-nadu-lead-the-race-for-teslas-manufacturing-unit-auto/</guid>

					<description><![CDATA[<p>3 min read Last Updated : Jul 30 2024 &#124; 5:14 PM IST &#13; Amid reports that Tesla’s investment plans in India have been put on the back burner, sources close to the development indicate that three states—Maharashtra, Tamil Nadu, and Gujarat—are frontrunners for the global major&#8217;s manufacturing unit in India. A decision in this [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/tesla-manufacturing-unit-india-maharashtra-tamil-nadu-lead-the-race-for-teslas-manufacturing-unit-auto/">Tesla manufacturing unit India: Maharashtra, Tamil Nadu lead the race for Tesla’s manufacturing unit | Auto</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2992</post-id>	</item>
	</channel>
</rss>
