<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASSCOM - Best Freelancing Services</title>
	<atom:link href="https://bestfreelancingservices.in/tag/nasscom/feed/" rel="self" type="application/rss+xml" />
	<link>https://bestfreelancingservices.in</link>
	<description>Learning &#38; Earning goes hand in hand</description>
	<lastBuildDate>Mon, 16 Sep 2024 04:12:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://bestfreelancingservices.in/wp-content/uploads/2024/04/download.png</url>
	<title>NASSCOM - Best Freelancing Services</title>
	<link>https://bestfreelancingservices.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">233367801</site>	<item>
		<title>&#8216;Only 10% of India&#8217;s 1.5 mn engineering graduates to secure jobs this year&#8217; &#124; Personal Finance</title>
		<link>https://bestfreelancingservices.in/only-10-of-indias-1-5-mn-engineering-graduates-to-secure-jobs-this-year-personal-finance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=only-10-of-indias-1-5-mn-engineering-graduates-to-secure-jobs-this-year-personal-finance</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 16 Sep 2024 04:12:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[engineering graduates]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NASSCOM]]></category>
		<category><![CDATA[Teamlease]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/only-10-of-indias-1-5-mn-engineering-graduates-to-secure-jobs-this-year-personal-finance/</guid>

					<description><![CDATA[<p>Engineering students in auto repairing training class, at the government industrial training institute in Meerut. Photo: Shutterstock 3 min read Last Updated : Sep 16 2024 &#124; 9:40 AM IST &#13; Despite India&#8217;s reputation as a global powerhouse for engineering talent, a significant gap persists between the number of engineering graduates and their employability. This [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/only-10-of-indias-1-5-mn-engineering-graduates-to-secure-jobs-this-year-personal-finance/">‘Only 10% of India’s 1.5 mn engineering graduates to secure jobs this year’ | Personal Finance</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5808</post-id>	</item>
		<item>
		<title>Under pressure, Karnataka govt puts on hold local quota in pvt sector jobs &#124; Politics News</title>
		<link>https://bestfreelancingservices.in/under-pressure-karnataka-govt-puts-on-hold-local-quota-in-pvt-sector-jobs-politics-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=under-pressure-karnataka-govt-puts-on-hold-local-quota-in-pvt-sector-jobs-politics-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Wed, 17 Jul 2024 16:24:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Andhra Pradesh IT industry]]></category>
		<category><![CDATA[Chief Minister&rsquo;s Office]]></category>
		<category><![CDATA[Congress government]]></category>
		<category><![CDATA[constitutionality]]></category>
		<category><![CDATA[industry criticism]]></category>
		<category><![CDATA[job reservation]]></category>
		<category><![CDATA[Kannadigas]]></category>
		<category><![CDATA[Karnataka government]]></category>
		<category><![CDATA[Kerala Industries Minister]]></category>
		<category><![CDATA[NASSCOM]]></category>
		<category><![CDATA[private sector jobs]]></category>
		<category><![CDATA[Union minister criticism]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/under-pressure-karnataka-govt-puts-on-hold-local-quota-in-pvt-sector-jobs-politics-news/</guid>

					<description><![CDATA[<p>4 min read Last Updated : Jul 17 2024 &#124; 9:52 PM IST &#13; Succumbing to mounting criticism from industry and facing questions from within the Congress party, the Karnataka government on Wednesday evening announced that it was putting on hold its move to reserve private sector jobs for Kannadigas. &#13; Karnataka CM Siddaramaiah said [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/under-pressure-karnataka-govt-puts-on-hold-local-quota-in-pvt-sector-jobs-politics-news/">Under pressure, Karnataka govt puts on hold local quota in pvt sector jobs | Politics News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2139</post-id>	</item>
	</channel>
</rss>
