<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Conference - Best Freelancing Services</title>
	<atom:link href="https://bestfreelancingservices.in/tag/national-conference/feed/" rel="self" type="application/rss+xml" />
	<link>https://bestfreelancingservices.in</link>
	<description>Learning &#38; Earning goes hand in hand</description>
	<lastBuildDate>Tue, 08 Oct 2024 06:55:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://bestfreelancingservices.in/wp-content/uploads/2024/04/download.png</url>
	<title>National Conference - Best Freelancing Services</title>
	<link>https://bestfreelancingservices.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">233367801</site>	<item>
		<title>Bijbehara J &#038; K Results 2024: PDP&#8217;s Iltija Mufti concedes defeat in Bijbehara &#124; News</title>
		<link>https://bestfreelancingservices.in/bijbehara-j-k-results-2024-pdps-iltija-mufti-concedes-defeat-in-bijbehara-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bijbehara-j-k-results-2024-pdps-iltija-mufti-concedes-defeat-in-bijbehara-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 06:55:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ammu & Kashmir Election Results]]></category>
		<category><![CDATA[Article 370]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Election results Jammu & Kashmir]]></category>
		<category><![CDATA[Iltija Mufti]]></category>
		<category><![CDATA[J&K Assembly results]]></category>
		<category><![CDATA[J&K Election Results]]></category>
		<category><![CDATA[Jammu & Kashmir Election Exit Poll Results live]]></category>
		<category><![CDATA[Jammu & Kashmir election result 2024]]></category>
		<category><![CDATA[Jammu & Kashmir election result live]]></category>
		<category><![CDATA[Jammu & Kashmir election result live news]]></category>
		<category><![CDATA[Jammu & Kashmir Election Results Live update]]></category>
		<category><![CDATA[Jammu & Kashmir Elections 2024]]></category>
		<category><![CDATA[Jammu & Kashmir result 2024]]></category>
		<category><![CDATA[Jammu and Kashmir elections]]></category>
		<category><![CDATA[Latest Jammu & Kashmir News]]></category>
		<category><![CDATA[Mehbooba Mufti]]></category>
		<category><![CDATA[National Conference]]></category>
		<category><![CDATA[NC-Congress alliance]]></category>
		<category><![CDATA[pdp]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/bijbehara-j-k-results-2024-pdps-iltija-mufti-concedes-defeat-in-bijbehara-news/</guid>

					<description><![CDATA[<p>PDP candidate Iltija Mufti shows victory sign after casting her vote at Bejbehara polling station during the first phase of Jammu and Kashmir Assembly elections, in Anantnag district of J&#38;K, Wednesday, Sept. 18, 2024. (Photo: PTI) 2 min read Last Updated : Oct 08 2024 &#124; 12:19 PM IST Iltija Mufti, daughter of People’s Democratic [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/bijbehara-j-k-results-2024-pdps-iltija-mufti-concedes-defeat-in-bijbehara-news/">Bijbehara J & K Results 2024: PDP’s Iltija Mufti concedes defeat in Bijbehara | News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7347</post-id>	</item>
		<item>
		<title>NC to prioritise lifting of Afspa if voted to power in J&#038;K: Omar Abdullah &#124; Politics News</title>
		<link>https://bestfreelancingservices.in/nc-to-prioritise-lifting-of-afspa-if-voted-to-power-in-jk-omar-abdullah-politics-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nc-to-prioritise-lifting-of-afspa-if-voted-to-power-in-jk-omar-abdullah-politics-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sat, 31 Aug 2024 23:16:24 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AFSPA]]></category>
		<category><![CDATA[Jammu and Kashmir election]]></category>
		<category><![CDATA[National Conference]]></category>
		<category><![CDATA[Omar Abdullah]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/nc-to-prioritise-lifting-of-afspa-if-voted-to-power-in-jk-omar-abdullah-politics-news/</guid>

					<description><![CDATA[<p>The National Conference leader said his party was committed to streamlining the passport verification process. &#124; Photo:PTI 2 min read Last Updated : Aug 31 2024 &#124; 10:47 PM IST &#13; The National Conference will prioritise the lifting of Afspa from Jammu and Kashmir and put an end to the &#8220;unjust harassment faced by Kashmiri [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/nc-to-prioritise-lifting-of-afspa-if-voted-to-power-in-jk-omar-abdullah-politics-news/">NC to prioritise lifting of Afspa if voted to power in J&K: Omar Abdullah | Politics News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5315</post-id>	</item>
		<item>
		<title>J&#038;K Assembly elections Phase 1: 279 candidates in fray for 24 seats &#124; News</title>
		<link>https://bestfreelancingservices.in/jk-assembly-elections-phase-1-279-candidates-in-fray-for-24-seats-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jk-assembly-elections-phase-1-279-candidates-in-fray-for-24-seats-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 10:00:39 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2024 J&K elections]]></category>
		<category><![CDATA[Apni Party]]></category>
		<category><![CDATA[Article 370]]></category>
		<category><![CDATA[Bashir Ahmad Veeri]]></category>
		<category><![CDATA[Bhaderwah]]></category>
		<category><![CDATA[Bharatiya Janata Party]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Congress alliance]]></category>
		<category><![CDATA[DAP]]></category>
		<category><![CDATA[Democratic Azad Party]]></category>
		<category><![CDATA[Doda]]></category>
		<category><![CDATA[election candidates]]></category>
		<category><![CDATA[election phases]]></category>
		<category><![CDATA[election updates]]></category>
		<category><![CDATA[GA Mir]]></category>
		<category><![CDATA[GM Saroori]]></category>
		<category><![CDATA[Hasnain Masoodi]]></category>
		<category><![CDATA[Iltija Mufti]]></category>
		<category><![CDATA[independent candidates]]></category>
		<category><![CDATA[Inderwal constituency]]></category>
		<category><![CDATA[J&K assembly elections]]></category>
		<category><![CDATA[J&K assembly polls]]></category>
		<category><![CDATA[J&K polls]]></category>
		<category><![CDATA[Jammu and Kashmir Assembly elections]]></category>
		<category><![CDATA[Jammu division]]></category>
		<category><![CDATA[Kashmir Valley]]></category>
		<category><![CDATA[MY Tarigami]]></category>
		<category><![CDATA[National Conference]]></category>
		<category><![CDATA[Pampore]]></category>
		<category><![CDATA[pdp]]></category>
		<category><![CDATA[People&rsquo;s Democratic Party]]></category>
		<category><![CDATA[Sofi Yousuf]]></category>
		<category><![CDATA[Srigufwara-Bijbehara]]></category>
		<category><![CDATA[vote counting]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/jk-assembly-elections-phase-1-279-candidates-in-fray-for-24-seats-news/</guid>

					<description><![CDATA[<p>2 min read Last Updated : Aug 28 2024 &#124; 3:26 PM IST &#13; In the first phase of the Jammu and Kashmir Assembly elections, 279 candidates are contesting across 24 constituencies. Of these, 183 are vying for the 16 seats in the Kashmir Valley, and 96 are contesting the eight seats in the Jammu [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/jk-assembly-elections-phase-1-279-candidates-in-fray-for-24-seats-news/">J&K Assembly elections Phase 1: 279 candidates in fray for 24 seats | News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5096</post-id>	</item>
		<item>
		<title>Cong allies with National Conference ahead of J&#038;K polls as it is hungry for power: Odisha CM &#124; Politics News</title>
		<link>https://bestfreelancingservices.in/cong-allies-with-national-conference-ahead-of-jk-polls-as-it-is-hungry-for-power-odisha-cm-politics-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cong-allies-with-national-conference-ahead-of-jk-polls-as-it-is-hungry-for-power-odisha-cm-politics-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sun, 25 Aug 2024 02:22:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Jammu and Kashmir polls]]></category>
		<category><![CDATA[Mohan Charan Majhi]]></category>
		<category><![CDATA[National Conference]]></category>
		<category><![CDATA[Odisha CM]]></category>
		<category><![CDATA[State elections]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/cong-allies-with-national-conference-ahead-of-jk-polls-as-it-is-hungry-for-power-odisha-cm-politics-news/</guid>

					<description><![CDATA[<p>The Odisha chief minister said the Congress must explain its stand on Jammu and Kashmir. (Photo: Facebook/ @mohancharanmajhibjp) 2 min read Last Updated : Aug 25 2024 &#124; 7:25 AM IST &#13; Odisha Chief Minister Mohan Charan Majhi slammed the Congress for joining hands with the National Conference (NC) ahead of the Jammu and Kashmir [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/cong-allies-with-national-conference-ahead-of-jk-polls-as-it-is-hungry-for-power-odisha-cm-politics-news/">Cong allies with National Conference ahead of J&K polls as it is hungry for power: Odisha CM | Politics News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4894</post-id>	</item>
	</channel>
</rss>
