<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nifty - Best Freelancing Services</title>
	<atom:link href="https://bestfreelancingservices.in/tag/nifty/feed/" rel="self" type="application/rss+xml" />
	<link>https://bestfreelancingservices.in</link>
	<description>Learning &#38; Earning goes hand in hand</description>
	<lastBuildDate>Thu, 10 Oct 2024 01:48:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.7</generator>

<image>
	<url>https://bestfreelancingservices.in/wp-content/uploads/2024/04/download.png</url>
	<title>nifty - Best Freelancing Services</title>
	<link>https://bestfreelancingservices.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">233367801</site>	<item>
		<title>Stocks to Watch: Tata stocks, AEL, Vedanta, JSW Infra, ICICI Sec, Jio Fin &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/stocks-to-watch-tata-stocks-ael-vedanta-jsw-infra-icici-sec-jio-fin-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stocks-to-watch-tata-stocks-ael-vedanta-jsw-infra-icici-sec-jio-fin-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 01:48:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ADani Enterprise]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[buzzing stocks]]></category>
		<category><![CDATA[HDFC Life Insurance]]></category>
		<category><![CDATA[ICICI Securities]]></category>
		<category><![CDATA[indian share market live]]></category>
		<category><![CDATA[Indian stock market]]></category>
		<category><![CDATA[Jio Financial Services]]></category>
		<category><![CDATA[JSW Infra]]></category>
		<category><![CDATA[market live]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[share market live]]></category>
		<category><![CDATA[share market today]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market today]]></category>
		<category><![CDATA[stocks to watch]]></category>
		<category><![CDATA[stocks to watch today]]></category>
		<category><![CDATA[Tata Group stocks]]></category>
		<category><![CDATA[Tata Power]]></category>
		<category><![CDATA[Tata Steel]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[Vedanta]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/stocks-to-watch-tata-stocks-ael-vedanta-jsw-infra-icici-sec-jio-fin-news-on-markets/</guid>

					<description><![CDATA[<p>Share Market Today: HDFC Life Insurance plans to raise Rs 1,000 crore through non-convertible debentures to support business growth. Photo: Bloomberg 3 min read Last Updated : Oct 10 2024 &#124; 7:13 AM IST &#13; Stocks to Watch, Thursday, October 10, 2024: GIFT Nifty futures, trading around 100 points ahead at 25,201, from Nifty futures&#8217; [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/stocks-to-watch-tata-stocks-ael-vedanta-jsw-infra-icici-sec-jio-fin-news-on-markets/">Stocks to Watch: Tata stocks, AEL, Vedanta, JSW Infra, ICICI Sec, Jio Fin | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7477</post-id>	</item>
		<item>
		<title>Result preview: India Inc earnings, revenue growth in Q2 may stay muted &#124; Stock Market Today</title>
		<link>https://bestfreelancingservices.in/result-preview-india-inc-earnings-revenue-growth-in-q2-may-stay-muted-stock-market-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=result-preview-india-inc-earnings-revenue-growth-in-q2-may-stay-muted-stock-market-today</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 20:45:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Brokerages]]></category>
		<category><![CDATA[india inc]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[nifty50]]></category>
		<category><![CDATA[sensex]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/result-preview-india-inc-earnings-revenue-growth-in-q2-may-stay-muted-stock-market-today/</guid>

					<description><![CDATA[<p>4 min read Last Updated : Oct 08 2024 &#124; 12:02 AM IST &#13; Brokerages expect slower growth in industry’s volumes and revenue in July-September 2024 (Q2FY25). &#13; But they anticipate a pickup in profit growth, driven by low costs of raw materials and reduced operating expenses, along with higher margins. &#13; According to their [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/result-preview-india-inc-earnings-revenue-growth-in-q2-may-stay-muted-stock-market-today/">Result preview: India Inc earnings, revenue growth in Q2 may stay muted | Stock Market Today</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7317</post-id>	</item>
		<item>
		<title>Dividend, Bonus, Split: KPI Green Energy, 5 others to go ex-date tomorrow: Ex-dividend stocks &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/dividend-bonus-split-kpi-green-energy-5-others-to-go-ex-date-tomorrow-ex-dividend-stocks-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dividend-bonus-split-kpi-green-energy-5-others-to-go-ex-date-tomorrow-ex-dividend-stocks-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 02:40:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[accleya solutions share price]]></category>
		<category><![CDATA[bonus issue]]></category>
		<category><![CDATA[Bonus share]]></category>
		<category><![CDATA[bonus share 2024]]></category>
		<category><![CDATA[bonus shares news]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[business standard]]></category>
		<category><![CDATA[dividend issue 2024]]></category>
		<category><![CDATA[dividend stocks]]></category>
		<category><![CDATA[dividend yield stocks]]></category>
		<category><![CDATA[ex-date. ex-date and record date]]></category>
		<category><![CDATA[ex-dividend]]></category>
		<category><![CDATA[ex-dividend date]]></category>
		<category><![CDATA[ex-dividend date news]]></category>
		<category><![CDATA[ex-dividend stocks]]></category>
		<category><![CDATA[ex-dividend stocks tomorrow]]></category>
		<category><![CDATA[godawari ispat share price]]></category>
		<category><![CDATA[kpi green energy dividend 2024]]></category>
		<category><![CDATA[kpi green share price]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[sensex today]]></category>
		<category><![CDATA[stock split]]></category>
		<category><![CDATA[stock split news]]></category>
		<category><![CDATA[stocks to watch]]></category>
		<category><![CDATA[Top stocks with dividends]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/dividend-bonus-split-kpi-green-energy-5-others-to-go-ex-date-tomorrow-ex-dividend-stocks-news-on-markets/</guid>

					<description><![CDATA[<p>2 min read Last Updated : Oct 03 2024 &#124; 7:54 AM IST &#13; Ex-date dividend stocks: Shares of six companies, including KPI Green Energy, Godawari Power and Ispat, and Real Eco-Energy, will be in focus today as they trade ex-date tomorrow, October 4, for key corporate actions such as dividends, bonus issues, and stock [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/dividend-bonus-split-kpi-green-energy-5-others-to-go-ex-date-tomorrow-ex-dividend-stocks-news-on-markets/">Dividend, Bonus, Split: KPI Green Energy, 5 others to go ex-date tomorrow: Ex-dividend stocks | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6982</post-id>	</item>
		<item>
		<title>Nifty Pharma presents sell-on-rise opportunity; your trading strategy here &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/nifty-pharma-presents-sell-on-rise-opportunity-your-trading-strategy-here-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nifty-pharma-presents-sell-on-rise-opportunity-your-trading-strategy-here-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Fri, 27 Sep 2024 00:58:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BSE Sensex]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[Nifty Energy]]></category>
		<category><![CDATA[Nifty Pharma]]></category>
		<category><![CDATA[NSE Nifty50]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Stock Call]]></category>
		<category><![CDATA[Stock Calls]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market today]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading strategy]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/nifty-pharma-presents-sell-on-rise-opportunity-your-trading-strategy-here-news-on-markets/</guid>

					<description><![CDATA[<p>Stock Market, BSE, NSE, Nifty, Capital(Photo: Shutterstock) 3 min read Last Updated : Sep 27 2024 &#124; 6:27 AM IST &#13; Nifty Energy Index: Bullish Trend with Profit Booking Expected &#13; The Nifty Energy Index is currently in a bullish trend, but it has reached a critical resistance level at 44,325 in the near term. [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/nifty-pharma-presents-sell-on-rise-opportunity-your-trading-strategy-here-news-on-markets/">Nifty Pharma presents sell-on-rise opportunity; your trading strategy here | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6561</post-id>	</item>
		<item>
		<title>Jigar S Patel of Anand Rathi suggests buying these stocks on September 23 &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/jigar-s-patel-of-anand-rathi-suggests-buying-these-stocks-on-september-23-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jigar-s-patel-of-anand-rathi-suggests-buying-these-stocks-on-september-23-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 01:15:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adani Power]]></category>
		<category><![CDATA[BSE Sensex]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[NSE Nifty50]]></category>
		<category><![CDATA[SBI Card]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Stock Call]]></category>
		<category><![CDATA[Stock Calls]]></category>
		<category><![CDATA[stock market today]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading strategy]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/jigar-s-patel-of-anand-rathi-suggests-buying-these-stocks-on-september-23-news-on-markets/</guid>

					<description><![CDATA[<p>4 min read Last Updated : Sep 23 2024 &#124; 6:33 AM IST &#13; Adani Power &#13; Recently, Adani Power broke through a key bearish trendline on the daily chart, suggesting a potential reversal in momentum from its previous downtrend. Prior to this breakout, the stock had formed a double bottom pattern, a bullish reversal [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/jigar-s-patel-of-anand-rathi-suggests-buying-these-stocks-on-september-23-news-on-markets/">Jigar S Patel of Anand Rathi suggests buying these stocks on September 23 | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6283</post-id>	</item>
		<item>
		<title>Gold, Equities, Oil, Bonds: What next for these assets after Fed rate cut? &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/gold-equities-oil-bonds-what-next-for-these-assets-after-fed-rate-cut-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-equities-oil-bonds-what-next-for-these-assets-after-fed-rate-cut-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 05:31:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bond market investing]]></category>
		<category><![CDATA[bond market outlook]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[business standard]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[fed cuts by 50 bps]]></category>
		<category><![CDATA[fed cuts rate]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold outlook]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Indian markets]]></category>
		<category><![CDATA[Indian stock markets]]></category>
		<category><![CDATA[Jerome Powell]]></category>
		<category><![CDATA[market outlook]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil outlook]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[us fed]]></category>
		<category><![CDATA[US fed rate cut]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[where to invest]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/gold-equities-oil-bonds-what-next-for-these-assets-after-fed-rate-cut-news-on-markets/</guid>

					<description><![CDATA[<p>4 min read Last Updated : Sep 19 2024 &#124; 10:54 AM IST &#13; Investment strategy after US Fed&#8217;s rate cut: The US Federal Reserve&#8217;s jumbo rate cut of 50 basis points &#8212; a first since early 2020 &#8212; triggered volatility across various asset classes. The US equities, for instance, ended lower on Wednesday, as [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/gold-equities-oil-bonds-what-next-for-these-assets-after-fed-rate-cut-news-on-markets/">Gold, Equities, Oil, Bonds: What next for these assets after Fed rate cut? | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6023</post-id>	</item>
		<item>
		<title>Stocks to Watch: Adani Green, Vedanta, Ireda, Sterlite Tech, NMDC, TaMo &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/stocks-to-watch-adani-green-vedanta-ireda-sterlite-tech-nmdc-tamo-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stocks-to-watch-adani-green-vedanta-ireda-sterlite-tech-nmdc-tamo-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 03 Sep 2024 01:39:15 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adani Green Energy]]></category>
		<category><![CDATA[Anil Agarwal]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[buzzing stocks]]></category>
		<category><![CDATA[Indian stock market]]></category>
		<category><![CDATA[Ireda]]></category>
		<category><![CDATA[Maruti Suzuki India]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[NMDC]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[share market today]]></category>
		<category><![CDATA[Sterlite Technologies]]></category>
		<category><![CDATA[stock market today]]></category>
		<category><![CDATA[stocks to watch]]></category>
		<category><![CDATA[stocks to watch today]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Vedanta]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/stocks-to-watch-adani-green-vedanta-ireda-sterlite-tech-nmdc-tamo-news-on-markets/</guid>

					<description><![CDATA[<p>5 min read Last Updated : Sep 03 2024 &#124; 6:51 AM IST Stocks to Watch, September 3, 2024: Indian benchmark indices were likley to open with a slight upside on Tuesday, as indicated by the GIFT Nifty futures that were trading at 25,357.50 around 6:45 AM. The index was around 15 points ahead of [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/stocks-to-watch-adani-green-vedanta-ireda-sterlite-tech-nmdc-tamo-news-on-markets/">Stocks to Watch: Adani Green, Vedanta, Ireda, Sterlite Tech, NMDC, TaMo | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5453</post-id>	</item>
		<item>
		<title>Stocks to watch: NTPC, IndiGo, Shipping Corp., LIC, SpiceJet, Sugar Cos. &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/stocks-to-watch-ntpc-indigo-shipping-corp-lic-spicejet-sugar-cos-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stocks-to-watch-ntpc-indigo-shipping-corp-lic-spicejet-sugar-cos-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Fri, 30 Aug 2024 01:52:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[buzzing stocks]]></category>
		<category><![CDATA[CDSL Shipping corporation of India]]></category>
		<category><![CDATA[indian share market live]]></category>
		<category><![CDATA[Indian stock market]]></category>
		<category><![CDATA[IndiGo]]></category>
		<category><![CDATA[market live]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[Paisabazaar]]></category>
		<category><![CDATA[PB Fintech]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[reliance industries agm]]></category>
		<category><![CDATA[RIL AGM 2024]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[share market live]]></category>
		<category><![CDATA[share market today]]></category>
		<category><![CDATA[SpiceJet]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market today]]></category>
		<category><![CDATA[stocks to watch]]></category>
		<category><![CDATA[sugar companies]]></category>
		<category><![CDATA[Tata Steel]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/stocks-to-watch-ntpc-indigo-shipping-corp-lic-spicejet-sugar-cos-news-on-markets/</guid>

					<description><![CDATA[<p>5 min read Last Updated : Aug 30 2024 &#124; 7:20 AM IST &#13; Indian benchmark indices BSE Sensex and Nifty 50 were likely to start on a positive note, following the release of strong GDP numbers in the US that calmed investors&#8217; nerves, which were jittery due to fears of a recession.  &#13; &#13; [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/stocks-to-watch-ntpc-indigo-shipping-corp-lic-spicejet-sugar-cos-news-on-markets/">Stocks to watch: NTPC, IndiGo, Shipping Corp., LIC, SpiceJet, Sugar Cos. | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5190</post-id>	</item>
		<item>
		<title>Equity lifeboat springs a leak: Highest outflows amid improving sentiment &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/equity-lifeboat-springs-a-leak-highest-outflows-amid-improving-sentiment-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=equity-lifeboat-springs-a-leak-highest-outflows-amid-improving-sentiment-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Sun, 25 Aug 2024 16:29:43 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BSE Sensex]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Foreign portfolio investors]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[stock markets]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/equity-lifeboat-springs-a-leak-highest-outflows-amid-improving-sentiment-news-on-markets/</guid>

					<description><![CDATA[<p>2 min read Last Updated : Aug 25 2024 &#124; 9:53 PM IST &#13; India has recorded the highest outflows from foreign portfolio investors (FPIs) among emerging markets (EMs) so far this month, despite steady flows from domestic investors. Bloomberg data reveals that global liquidity has not been supportive of Indian markets. &#13; At the [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/equity-lifeboat-springs-a-leak-highest-outflows-amid-improving-sentiment-news-on-markets/">Equity lifeboat springs a leak: Highest outflows amid improving sentiment | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4936</post-id>	</item>
		<item>
		<title>Stock Market LIVE: Asia off to positive start, Kospi up 1%; GIFT Nifty mildly lower &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/stock-market-live-asia-off-to-positive-start-kospi-up-1-gift-nifty-mildly-lower-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-market-live-asia-off-to-positive-start-kospi-up-1-gift-nifty-mildly-lower-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 02:28:28 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adani Group]]></category>
		<category><![CDATA[adani stocks]]></category>
		<category><![CDATA[august 12]]></category>
		<category><![CDATA[gift nifty]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[Hindenburg]]></category>
		<category><![CDATA[IIFL]]></category>
		<category><![CDATA[Madhabi Buch]]></category>
		<category><![CDATA[market live]]></category>
		<category><![CDATA[market live updates]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[nifty live]]></category>
		<category><![CDATA[Q1 results]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[sebi hindenburg updates]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[sensex live]]></category>
		<category><![CDATA[share bazaar updates]]></category>
		<category><![CDATA[share market live updates]]></category>
		<category><![CDATA[stock market live]]></category>
		<category><![CDATA[stock market live updates]]></category>
		<category><![CDATA[stock market live updates today]]></category>
		<category><![CDATA[stock market today]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/stock-market-live-asia-off-to-positive-start-kospi-up-1-gift-nifty-mildly-lower-news-on-markets/</guid>

					<description><![CDATA[<p>&#13; Stock Market LIVE updates today, Monday, August 12: Indian equity markets are eyeing a tepid start on Monday amid Hindenburg-Sebi row but calm global markets. &#13; At 7:02 AM, GIFT Nifty futures were down 37 points at 24,367 levels. &#13; That apart, the consumer price index (CPI) based inflation data for July and Industrial [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/stock-market-live-asia-off-to-positive-start-kospi-up-1-gift-nifty-mildly-lower-news-on-markets/">Stock Market LIVE: Asia off to positive start, Kospi up 1%; GIFT Nifty mildly lower | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3985</post-id>	</item>
	</channel>
</rss>
