<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shares - Best Freelancing Services</title>
	<atom:link href="https://bestfreelancingservices.in/tag/shares/feed/" rel="self" type="application/rss+xml" />
	<link>https://bestfreelancingservices.in</link>
	<description>Learning &#38; Earning goes hand in hand</description>
	<lastBuildDate>Fri, 27 Sep 2024 00:58:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://bestfreelancingservices.in/wp-content/uploads/2024/04/download.png</url>
	<title>shares - Best Freelancing Services</title>
	<link>https://bestfreelancingservices.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">233367801</site>	<item>
		<title>Nifty Pharma presents sell-on-rise opportunity; your trading strategy here &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/nifty-pharma-presents-sell-on-rise-opportunity-your-trading-strategy-here-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nifty-pharma-presents-sell-on-rise-opportunity-your-trading-strategy-here-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Fri, 27 Sep 2024 00:58:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BSE Sensex]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[Nifty Energy]]></category>
		<category><![CDATA[Nifty Pharma]]></category>
		<category><![CDATA[NSE Nifty50]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Stock Call]]></category>
		<category><![CDATA[Stock Calls]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market today]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading strategy]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/nifty-pharma-presents-sell-on-rise-opportunity-your-trading-strategy-here-news-on-markets/</guid>

					<description><![CDATA[<p>Stock Market, BSE, NSE, Nifty, Capital(Photo: Shutterstock) 3 min read Last Updated : Sep 27 2024 &#124; 6:27 AM IST &#13; Nifty Energy Index: Bullish Trend with Profit Booking Expected &#13; The Nifty Energy Index is currently in a bullish trend, but it has reached a critical resistance level at 44,325 in the near term. [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/nifty-pharma-presents-sell-on-rise-opportunity-your-trading-strategy-here-news-on-markets/">Nifty Pharma presents sell-on-rise opportunity; your trading strategy here | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6561</post-id>	</item>
		<item>
		<title>Jigar S Patel of Anand Rathi suggests buying these stocks on September 23 &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/jigar-s-patel-of-anand-rathi-suggests-buying-these-stocks-on-september-23-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jigar-s-patel-of-anand-rathi-suggests-buying-these-stocks-on-september-23-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 01:15:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adani Power]]></category>
		<category><![CDATA[BSE Sensex]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[NSE Nifty50]]></category>
		<category><![CDATA[SBI Card]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Stock Call]]></category>
		<category><![CDATA[Stock Calls]]></category>
		<category><![CDATA[stock market today]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading strategy]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/jigar-s-patel-of-anand-rathi-suggests-buying-these-stocks-on-september-23-news-on-markets/</guid>

					<description><![CDATA[<p>4 min read Last Updated : Sep 23 2024 &#124; 6:33 AM IST &#13; Adani Power &#13; Recently, Adani Power broke through a key bearish trendline on the daily chart, suggesting a potential reversal in momentum from its previous downtrend. Prior to this breakout, the stock had formed a double bottom pattern, a bullish reversal [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/jigar-s-patel-of-anand-rathi-suggests-buying-these-stocks-on-september-23-news-on-markets/">Jigar S Patel of Anand Rathi suggests buying these stocks on September 23 | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6283</post-id>	</item>
		<item>
		<title>Amazon&#8217;s shares slide after AI spending plans disappoints investors &#124; World News</title>
		<link>https://bestfreelancingservices.in/amazons-shares-slide-after-ai-spending-plans-disappoints-investors-world-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazons-shares-slide-after-ai-spending-plans-disappoints-investors-world-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Fri, 02 Aug 2024 17:41:14 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/amazons-shares-slide-after-ai-spending-plans-disappoints-investors-world-news/</guid>

					<description><![CDATA[<p>4 min read Last Updated : Aug 02 2024 &#124; 11:06 PM IST &#13; Amazon.com Inc., risking Wall Street’s displeasure, told investors that profits for now will take a back seat to heavy spending on artificial intelligence. The shares fell. &#13;   &#13; The company projected operating income for the current quarter ending in September will [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/amazons-shares-slide-after-ai-spending-plans-disappoints-investors-world-news/">Amazon’s shares slide after AI spending plans disappoints investors | World News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3206</post-id>	</item>
		<item>
		<title>Nandish Shah of HDFC Securities recommends Bull Spread on Tata Power &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/nandish-shah-of-hdfc-securities-recommends-bull-spread-on-tata-power-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nandish-shah-of-hdfc-securities-recommends-bull-spread-on-tata-power-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Fri, 02 Aug 2024 00:59:44 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BSE Sensex]]></category>
		<category><![CDATA[Bull spread strategy]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[NSE Nifty50]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Stock Call]]></category>
		<category><![CDATA[Stock Calls]]></category>
		<category><![CDATA[stock market today]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Tata Power]]></category>
		<category><![CDATA[trading strategy]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/nandish-shah-of-hdfc-securities-recommends-bull-spread-on-tata-power-news-on-markets/</guid>

					<description><![CDATA[<p>1 min read Last Updated : Aug 02 2024 &#124; 6:20 AM IST &#13; Derivative Strategy &#13; Bull Spread Strategy on Tata Power &#13; &#13; Buy Tata Power (29-August Expiry) 470 CALL at Rs 17.4 and simultaneously sell 500 CALL at Rs 7.6 &#13; &#13; Lot Size 1,350 &#13; &#13; Cost of the strategy Rs [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/nandish-shah-of-hdfc-securities-recommends-bull-spread-on-tata-power-news-on-markets/">Nandish Shah of HDFC Securities recommends Bull Spread on Tata Power | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3158</post-id>	</item>
		<item>
		<title>Jigar S Patel of Anand Rathi recommends buying these three stocks today &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/jigar-s-patel-of-anand-rathi-recommends-buying-these-three-stocks-today-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jigar-s-patel-of-anand-rathi-recommends-buying-these-three-stocks-today-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 01:26:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BSE Sensex]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[JK Lakshmi Cement]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[NSE Nifty50]]></category>
		<category><![CDATA[Punjab National Bank]]></category>
		<category><![CDATA[Schaeffler]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Stock Call]]></category>
		<category><![CDATA[Stock Calls]]></category>
		<category><![CDATA[stock market today]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading strategy]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/jigar-s-patel-of-anand-rathi-recommends-buying-these-three-stocks-today-news-on-markets/</guid>

					<description><![CDATA[<p>3 min read Last Updated : Jul 30 2024 &#124; 6:34 AM IST &#13; PNB &#13; &#13; Recently, PNB has found a support level, forming a bottom around the Rs 114-116 range. This suggests that the stock has likely reached a point where selling pressure is reducing, and buyers are stepping in. On the daily [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/jigar-s-patel-of-anand-rathi-recommends-buying-these-three-stocks-today-news-on-markets/">Jigar S Patel of Anand Rathi recommends buying these three stocks today | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2962</post-id>	</item>
		<item>
		<title>DMart, HUL: Top picks by Osho Krishan of Angel One for July 22 &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/dmart-hul-top-picks-by-osho-krishan-of-angel-one-for-july-22-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dmart-hul-top-picks-by-osho-krishan-of-angel-one-for-july-22-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 22 Jul 2024 01:20:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BSE Sensex]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[DMart HUL]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[NSE Nifty50]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Stock Call]]></category>
		<category><![CDATA[Stock Calls]]></category>
		<category><![CDATA[stock market today]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading strategy]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/dmart-hul-top-picks-by-osho-krishan-of-angel-one-for-july-22-news-on-markets/</guid>

					<description><![CDATA[<p>2 min read Last Updated : Jul 22 2024 &#124; 6:35 AM IST &#13; Stock Recommendations: &#13; &#13; NSE Scrip – DMart &#13; &#13; View &#8211;   Bullish &#13; &#13; Last Close – 5010.70 &#13; DMart witnessed a substantial increase in price in the last couple of trading sessions from the 21 DEMA on the daily [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/dmart-hul-top-picks-by-osho-krishan-of-angel-one-for-july-22-news-on-markets/">DMart, HUL: Top picks by Osho Krishan of Angel One for July 22 | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2451</post-id>	</item>
	</channel>
</rss>
