<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stock market - Best Freelancing Services</title>
	<atom:link href="https://bestfreelancingservices.in/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://bestfreelancingservices.in</link>
	<description>Learning &#38; Earning goes hand in hand</description>
	<lastBuildDate>Thu, 10 Oct 2024 14:01:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://bestfreelancingservices.in/wp-content/uploads/2024/04/download.png</url>
	<title>stock market - Best Freelancing Services</title>
	<link>https://bestfreelancingservices.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">233367801</site>	<item>
		<title>Equity mutual funds log Rs 34,419 crore net inflows in September &#124; Mutual Fund &#8211; Top Stories</title>
		<link>https://bestfreelancingservices.in/equity-mutual-funds-log-rs-34419-crore-net-inflows-in-september-mutual-fund-top-stories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=equity-mutual-funds-log-rs-34419-crore-net-inflows-in-september-mutual-fund-top-stories</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 14:01:20 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AUM]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[stock market]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/equity-mutual-funds-log-rs-34419-crore-net-inflows-in-september-mutual-fund-top-stories/</guid>

					<description><![CDATA[<p>3 min read Last Updated : Oct 10 2024 &#124; 7:20 PM IST &#13; The domestic mutual fund (MF) industry continued to attract big-ticket investments from individual investors seeking to tap into the surging equity markets. In September, actively-managed equity schemes — which have almost a dozen sub-categories — raked in Rs 34,419 crore in [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/equity-mutual-funds-log-rs-34419-crore-net-inflows-in-september-mutual-fund-top-stories/">Equity mutual funds log Rs 34,419 crore net inflows in September | Mutual Fund – Top Stories</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7511</post-id>	</item>
		<item>
		<title>Arvind SmartSpaces surges 3% on bookings worth Rs 500 cr for Aqua City &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/arvind-smartspaces-surges-3-on-bookings-worth-rs-500-cr-for-aqua-city-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arvind-smartspaces-surges-3-on-bookings-worth-rs-500-cr-for-aqua-city-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 08:56:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arvind SmartSpaces share price]]></category>
		<category><![CDATA[Arvind SmartSpaces share price today]]></category>
		<category><![CDATA[Arvind SmartSpaces shares]]></category>
		<category><![CDATA[buzzing stocks]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[stock market]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/arvind-smartspaces-surges-3-on-bookings-worth-rs-500-cr-for-aqua-city-news-on-markets/</guid>

					<description><![CDATA[<p>4 min read Last Updated : Oct 10 2024 &#124; 2:22 PM IST &#13; Shares of Arvind SmartSpaces jumped up to 3 per cent at Rs 865 per share on the BSE in Thursday’s intraday trade. Arvind SmartSpaces share price gained after the company announced bookings of over Rs. 500 crore at Arvind Aqua City, [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/arvind-smartspaces-surges-3-on-bookings-worth-rs-500-cr-for-aqua-city-news-on-markets/">Arvind SmartSpaces surges 3% on bookings worth Rs 500 cr for Aqua City | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7497</post-id>	</item>
		<item>
		<title>Stocks to Watch: Tata stocks, AEL, Vedanta, JSW Infra, ICICI Sec, Jio Fin &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/stocks-to-watch-tata-stocks-ael-vedanta-jsw-infra-icici-sec-jio-fin-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stocks-to-watch-tata-stocks-ael-vedanta-jsw-infra-icici-sec-jio-fin-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 01:48:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ADani Enterprise]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[buzzing stocks]]></category>
		<category><![CDATA[HDFC Life Insurance]]></category>
		<category><![CDATA[ICICI Securities]]></category>
		<category><![CDATA[indian share market live]]></category>
		<category><![CDATA[Indian stock market]]></category>
		<category><![CDATA[Jio Financial Services]]></category>
		<category><![CDATA[JSW Infra]]></category>
		<category><![CDATA[market live]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[share market live]]></category>
		<category><![CDATA[share market today]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market today]]></category>
		<category><![CDATA[stocks to watch]]></category>
		<category><![CDATA[stocks to watch today]]></category>
		<category><![CDATA[Tata Group stocks]]></category>
		<category><![CDATA[Tata Power]]></category>
		<category><![CDATA[Tata Steel]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[Vedanta]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/stocks-to-watch-tata-stocks-ael-vedanta-jsw-infra-icici-sec-jio-fin-news-on-markets/</guid>

					<description><![CDATA[<p>Share Market Today: HDFC Life Insurance plans to raise Rs 1,000 crore through non-convertible debentures to support business growth. Photo: Bloomberg 3 min read Last Updated : Oct 10 2024 &#124; 7:13 AM IST &#13; Stocks to Watch, Thursday, October 10, 2024: GIFT Nifty futures, trading around 100 points ahead at 25,201, from Nifty futures&#8217; [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/stocks-to-watch-tata-stocks-ael-vedanta-jsw-infra-icici-sec-jio-fin-news-on-markets/">Stocks to Watch: Tata stocks, AEL, Vedanta, JSW Infra, ICICI Sec, Jio Fin | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7477</post-id>	</item>
		<item>
		<title>Mkts suffer worst week in over 2 yrs; West Asia crisis weighs on sentiment &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/mkts-suffer-worst-week-in-over-2-yrs-west-asia-crisis-weighs-on-sentiment-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mkts-suffer-worst-week-in-over-2-yrs-west-asia-crisis-weighs-on-sentiment-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 22:33:34 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[crude oils]]></category>
		<category><![CDATA[Indian markets]]></category>
		<category><![CDATA[Middle East war]]></category>
		<category><![CDATA[stock market]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/mkts-suffer-worst-week-in-over-2-yrs-west-asia-crisis-weighs-on-sentiment-news-on-markets/</guid>

					<description><![CDATA[<p>3 min read Last Updated : Oct 05 2024 &#124; 12:01 AM IST &#13; India’s benchmark indices fell nearly a per cent on Friday in a topsy-turvy session to cap their worst weekly performance in more than two years. &#13; A deepening conflict in West Asia triggered risk-off bets from global investors and raised the [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/mkts-suffer-worst-week-in-over-2-yrs-west-asia-crisis-weighs-on-sentiment-news-on-markets/">Mkts suffer worst week in over 2 yrs; West Asia crisis weighs on sentiment | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7115</post-id>	</item>
		<item>
		<title>BSE 100 companies boost R&#038;D spending, but innovation challenges persist &#124; Stock Market Today</title>
		<link>https://bestfreelancingservices.in/bse-100-companies-boost-rd-spending-but-innovation-challenges-persist-stock-market-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bse-100-companies-boost-rd-spending-but-innovation-challenges-persist-stock-market-today</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 19:30:13 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Research and development]]></category>
		<category><![CDATA[stock market]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/bse-100-companies-boost-rd-spending-but-innovation-challenges-persist-stock-market-today/</guid>

					<description><![CDATA[<p>6 min read Last Updated : Oct 05 2024 &#124; 12:12 AM IST &#13; Research and development (R&#38;D) spending by BSE 100 companies has grown steadily, rising from 0.89 per cent of revenue in FY20 to 1.32 per cent in FY24, averaging around 1 per cent over the period in-between, according to data compiled from [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/bse-100-companies-boost-rd-spending-but-innovation-challenges-persist-stock-market-today/">BSE 100 companies boost R&D spending, but innovation challenges persist | Stock Market Today</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7106</post-id>	</item>
		<item>
		<title>Indoco Remedies shares rise over 3% on USFDA nod for allergy drug &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/indoco-remedies-shares-rise-over-3-on-usfda-nod-for-allergy-drug-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indoco-remedies-shares-rise-over-3-on-usfda-nod-for-allergy-drug-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 08:19:20 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[buzzing stocks]]></category>
		<category><![CDATA[indoco remedies share price]]></category>
		<category><![CDATA[indoco remedies share price today]]></category>
		<category><![CDATA[indoco remedies shares]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[stock market]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/indoco-remedies-shares-rise-over-3-on-usfda-nod-for-allergy-drug-news-on-markets/</guid>

					<description><![CDATA[<p>3 min read Last Updated : Oct 04 2024 &#124; 1:35 PM IST &#13; Mumbai based pharmaceutical company Indoco Remedies share price surged 3.13 per cent at Rs 349.95 per share on the BSE. The stock price jumped after the company on Friday said that it has received  final ANDA approval from the US FDA [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/indoco-remedies-shares-rise-over-3-on-usfda-nod-for-allergy-drug-news-on-markets/">Indoco Remedies shares rise over 3% on USFDA nod for allergy drug | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7074</post-id>	</item>
		<item>
		<title>Suzlon Energy shares drop over 4% after BSE, NSE serve warning letter &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/suzlon-energy-shares-drop-over-4-after-bse-nse-serve-warning-letter-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suzlon-energy-shares-drop-over-4-after-bse-nse-serve-warning-letter-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 06:48:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[suzlon]]></category>
		<category><![CDATA[suzlon energy share price]]></category>
		<category><![CDATA[suzlon energy share price today]]></category>
		<category><![CDATA[suzlon energy stock price]]></category>
		<category><![CDATA[suzlon energy stock price today]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/suzlon-energy-shares-drop-over-4-after-bse-nse-serve-warning-letter-news-on-markets/</guid>

					<description><![CDATA[<p>3 min read Last Updated : Oct 03 2024 &#124; 12:06 PM IST Suzlon Energy shares tanked up to 4.4 per cent at Rs 76.20 per share on the BSE in Thursday’s intraday trade. This came after Suzlon Energy received advisory and warning letters from both the National Stock Exchange (NSE) and BSE due to [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/suzlon-energy-shares-drop-over-4-after-bse-nse-serve-warning-letter-news-on-markets/">Suzlon Energy shares drop over 4% after BSE, NSE serve warning letter | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6994</post-id>	</item>
		<item>
		<title>Chinese stock market enters bull market after biggest surge since 2008 &#124; World News</title>
		<link>https://bestfreelancingservices.in/chinese-stock-market-enters-bull-market-after-biggest-surge-since-2008-world-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinese-stock-market-enters-bull-market-after-biggest-surge-since-2008-world-news</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 21:22:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[stock market]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/chinese-stock-market-enters-bull-market-after-biggest-surge-since-2008-world-news/</guid>

					<description><![CDATA[<p>4 min read Last Updated : Sep 30 2024 &#124; 11:46 PM IST &#13; Bloomberg News &#13; &#13; Chinese stocks extended one of their most remarkable turnarounds in history, soaring for a ninth straight day as government stimulus entices investors back to one of the most beaten-down markets worldwide.&#13;   Click here to connect with [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/chinese-stock-market-enters-bull-market-after-biggest-surge-since-2008-world-news/">Chinese stock market enters bull market after biggest surge since 2008 | World News</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6828</post-id>	</item>
		<item>
		<title>Avantel stock zooms over 12% in a day; up 118% in one year; check details &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/avantel-stock-zooms-over-12-in-a-day-up-118-in-one-year-check-details-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avantel-stock-zooms-over-12-in-a-day-up-118-in-one-year-check-details-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 04:55:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[avantel share price]]></category>
		<category><![CDATA[avantel share price today]]></category>
		<category><![CDATA[avantel shares]]></category>
		<category><![CDATA[buzzing stocks]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[stock market]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/avantel-stock-zooms-over-12-in-a-day-up-118-in-one-year-check-details-news-on-markets/</guid>

					<description><![CDATA[<p>3 min read Last Updated : Sep 30 2024 &#124; 10:20 AM IST &#13; Aerospace and defence company Avantel’s share price today skyrocketed up to 12.47 per cent at Rs 193 per share after the company bagged an order worth Rs.44.49 crore from Larsen and Toubro. &#13; The country&#8217;s biggest infrastructure major, L&#38;T gave an [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/avantel-stock-zooms-over-12-in-a-day-up-118-in-one-year-check-details-news-on-markets/">Avantel stock zooms over 12% in a day; up 118% in one year; check details | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6781</post-id>	</item>
		<item>
		<title>Nifty Pharma presents sell-on-rise opportunity; your trading strategy here &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/nifty-pharma-presents-sell-on-rise-opportunity-your-trading-strategy-here-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nifty-pharma-presents-sell-on-rise-opportunity-your-trading-strategy-here-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Fri, 27 Sep 2024 00:58:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BSE Sensex]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[Nifty Energy]]></category>
		<category><![CDATA[Nifty Pharma]]></category>
		<category><![CDATA[NSE Nifty50]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Stock Call]]></category>
		<category><![CDATA[Stock Calls]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market today]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading strategy]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/nifty-pharma-presents-sell-on-rise-opportunity-your-trading-strategy-here-news-on-markets/</guid>

					<description><![CDATA[<p>Stock Market, BSE, NSE, Nifty, Capital(Photo: Shutterstock) 3 min read Last Updated : Sep 27 2024 &#124; 6:27 AM IST &#13; Nifty Energy Index: Bullish Trend with Profit Booking Expected &#13; The Nifty Energy Index is currently in a bullish trend, but it has reached a critical resistance level at 44,325 in the near term. [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/nifty-pharma-presents-sell-on-rise-opportunity-your-trading-strategy-here-news-on-markets/">Nifty Pharma presents sell-on-rise opportunity; your trading strategy here | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6561</post-id>	</item>
	</channel>
</rss>
