<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stock split - Best Freelancing Services</title>
	<atom:link href="https://bestfreelancingservices.in/tag/stock-split/feed/" rel="self" type="application/rss+xml" />
	<link>https://bestfreelancingservices.in</link>
	<description>Learning &#38; Earning goes hand in hand</description>
	<lastBuildDate>Tue, 15 Oct 2024 08:46:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://bestfreelancingservices.in/wp-content/uploads/2024/04/download.png</url>
	<title>stock split - Best Freelancing Services</title>
	<link>https://bestfreelancingservices.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">233367801</site>	<item>
		<title>Microcap stock soars 20% on 1:5 stock split news; up 60% in 4 days &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/microcap-stock-soars-20-on-15-stock-split-news-up-60-in-4-days-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microcap-stock-soars-20-on-15-stock-split-news-up-60-in-4-days-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Tue, 15 Oct 2024 08:46:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[artificial leather cloth]]></category>
		<category><![CDATA[expansion plans]]></category>
		<category><![CDATA[micro-cap stock]]></category>
		<category><![CDATA[Premier Polyfilm share]]></category>
		<category><![CDATA[Q2FY25]]></category>
		<category><![CDATA[record date]]></category>
		<category><![CDATA[sheeting]]></category>
		<category><![CDATA[stock split]]></category>
		<category><![CDATA[vinyl flooring]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/microcap-stock-soars-20-on-15-stock-split-news-up-60-in-4-days-news-on-markets/</guid>

					<description><![CDATA[<p>Illustration by Binay Sinha 3 min read Last Updated : Oct 15 2024 &#124; 2:08 PM IST &#13; Premier Polyfilm shares were locked in the upper circuit for a second straight day today, up 20 per cent at Rs 356.90 on the BSE on Tuesday. Premier Polyfilm shares hit a record high on the BSE [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/microcap-stock-soars-20-on-15-stock-split-news-up-60-in-4-days-news-on-markets/">Microcap stock soars 20% on 1:5 stock split news; up 60% in 4 days | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7797</post-id>	</item>
		<item>
		<title>Dividend, Bonus, Split: KPI Green Energy, 5 others to go ex-date tomorrow: Ex-dividend stocks &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/dividend-bonus-split-kpi-green-energy-5-others-to-go-ex-date-tomorrow-ex-dividend-stocks-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dividend-bonus-split-kpi-green-energy-5-others-to-go-ex-date-tomorrow-ex-dividend-stocks-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 02:40:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[accleya solutions share price]]></category>
		<category><![CDATA[bonus issue]]></category>
		<category><![CDATA[Bonus share]]></category>
		<category><![CDATA[bonus share 2024]]></category>
		<category><![CDATA[bonus shares news]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[business standard]]></category>
		<category><![CDATA[dividend issue 2024]]></category>
		<category><![CDATA[dividend stocks]]></category>
		<category><![CDATA[dividend yield stocks]]></category>
		<category><![CDATA[ex-date. ex-date and record date]]></category>
		<category><![CDATA[ex-dividend]]></category>
		<category><![CDATA[ex-dividend date]]></category>
		<category><![CDATA[ex-dividend date news]]></category>
		<category><![CDATA[ex-dividend stocks]]></category>
		<category><![CDATA[ex-dividend stocks tomorrow]]></category>
		<category><![CDATA[godawari ispat share price]]></category>
		<category><![CDATA[kpi green energy dividend 2024]]></category>
		<category><![CDATA[kpi green share price]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[sensex today]]></category>
		<category><![CDATA[stock split]]></category>
		<category><![CDATA[stock split news]]></category>
		<category><![CDATA[stocks to watch]]></category>
		<category><![CDATA[Top stocks with dividends]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/dividend-bonus-split-kpi-green-energy-5-others-to-go-ex-date-tomorrow-ex-dividend-stocks-news-on-markets/</guid>

					<description><![CDATA[<p>2 min read Last Updated : Oct 03 2024 &#124; 7:54 AM IST &#13; Ex-date dividend stocks: Shares of six companies, including KPI Green Energy, Godawari Power and Ispat, and Real Eco-Energy, will be in focus today as they trade ex-date tomorrow, October 4, for key corporate actions such as dividends, bonus issues, and stock [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/dividend-bonus-split-kpi-green-energy-5-others-to-go-ex-date-tomorrow-ex-dividend-stocks-news-on-markets/">Dividend, Bonus, Split: KPI Green Energy, 5 others to go ex-date tomorrow: Ex-dividend stocks | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6982</post-id>	</item>
		<item>
		<title>This Dolly Khanna-owned stock has zoomed 98% in 4 weeks, trades at new high &#124; News on Markets</title>
		<link>https://bestfreelancingservices.in/this-dolly-khanna-owned-stock-has-zoomed-98-in-4-weeks-trades-at-new-high-news-on-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-dolly-khanna-owned-stock-has-zoomed-98-in-4-weeks-trades-at-new-high-news-on-markets</link>
		
		<dc:creator><![CDATA[bestfreelancingservices.in]]></dc:creator>
		<pubDate>Mon, 19 Aug 2024 09:10:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Battery Waste Management Rules]]></category>
		<category><![CDATA[BWMR]]></category>
		<category><![CDATA[Dolly Khanna]]></category>
		<category><![CDATA[EPR]]></category>
		<category><![CDATA[Extended Producers Responsibility]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lead Alloys]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[non-ferrous metals]]></category>
		<category><![CDATA[POCL]]></category>
		<category><![CDATA[Pondy Oxides and Chemicals]]></category>
		<category><![CDATA[Pondy Oxides and Chemicals share price]]></category>
		<category><![CDATA[Pondy Oxides and Chemicals stock price]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Ramesh Shantilal Tolat]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Sangeetha S]]></category>
		<category><![CDATA[smallcap]]></category>
		<category><![CDATA[stock split]]></category>
		<guid isPermaLink="false">https://bestfreelancingservices.in/this-dolly-khanna-owned-stock-has-zoomed-98-in-4-weeks-trades-at-new-high-news-on-markets/</guid>

					<description><![CDATA[<p>3 min read Last Updated : Aug 19 2024 &#124; 2:24 PM IST &#13; Shares of Pondy Oxides and Chemicals (POCL), India’s leading recycling and manufacturing company, hit a new high of Rs 1,735, as they rallied 17 per cent on the BSE in Monday’s intra-day trade amid heavy volumes. In the past two trading [&#8230;]</p>
<p>The post <a href="https://bestfreelancingservices.in/this-dolly-khanna-owned-stock-has-zoomed-98-in-4-weeks-trades-at-new-high-news-on-markets/">This Dolly Khanna-owned stock has zoomed 98% in 4 weeks, trades at new high | News on Markets</a> first appeared on <a href="https://bestfreelancingservices.in">Best Freelancing Services</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4496</post-id>	</item>
	</channel>
</rss>
